HJC C10 Aspa Full Face Helmet
HJC C10 Aspa Full Face Helmet
View Size Guide
HJC C10 / C10 Snow Helmet Size Chart
| Size | Centimeters | Inches | Hat Size |
|---|---|---|---|
| 3XS | 50 - 51 | 19 3/4" - 20 1/8" | 6 1/4 - 6 3/8 |
| 2XS | 52 - 53 | 20 1/2" - 20 7/8" | 6 1/2 - 6 5/8 |
| XS | 54 - 55 | 21 1/4" - 21 5/8" | 6 3/4 - 6 7/8 |
| S | 55 - 56 | 21 5/8" - 22" | 6 7/8 - 7 |
| M | 57 - 58 | 22 1/4" - 22 7/8" | 7 1/8 - 7 1/4 |
| L | 58 - 59 | 23 1/4" - 23 5/8" | 7 1/4 - 7 3/8 |
| XL | 60 - 61 | 23 5/8" - 24" | 7 1/2 - 7 5/8 |
| 2XL | 62 - 63 | 24 3/8" - 24 3/4" | 7 3/4 - 7 7/8 |
HJC C10 / C10 Snow Interior Sizes
| Size | Head (cm) | Cheek Pads (mm) | Liner (mm) |
|---|---|---|---|
| 3XS | 50 - 51 | 30 | 12 |
| 2XS | 52 - 53 | 25 | 9 |
| XS | 54 - 55 | 30 | 12 |
| S | 55 - 56 | 25 | 9 |
| M | 57 - 58 | 25 | 9 |
| L | 58 - 59 | 25 | 7 |
| XL | 60 - 61 | 25 | 9 |
| 2XL | 62 - 63 | 20 | 7 |
Choosing the Correct Helmet Size
Helmet fit is critical to helmet protective performance. The correct helmet size can only be checked and confirmed by physically fitting the helmet to the user. Always try the helmet on in a store, before purchasing it, to be sure you are purchasing the correct sized helmet for you.
Head Measurement Instructions

Wrap a flexible tape measure around your head approximately one inch above the eyebrows and ears. Use this measurement (in either inches or centimeters) to find your helmet size in the chart above.
Helmet Sizing Information
To achieve proper helmet fitment, begin by finding your head circumference size using the method described. Remember that the helmet size you choose should fit around the crown of your head comfortably with no pressure points. The cheek pads should fit firmly around your face. Once your chin strap is fastened, grab the chin bar of the helmet and move it side to side. Your cheeks should move with the helmet, which should not slide across your face.
Sizing information is provided by the manufacturer and does not guarantee a perfect fit. Please use this chart as a guide only.
âš WARNING: Improper helmet fit could contribute to serious injury or death.
Couldn't load pickup availability
For riders of all ages that value quality and safety, offering a lightweight superior fit thanks to its advanced polycarbonate composite shell that was designed using advanced CAD technology. Combined with a wide-view optically-superior face shield and its improved Advanced Channeling Ventilation (ACS) system that allows full front-to-back airflow to flush heat and humidity up and out.
HJC C10 Aspa Full Face Helmet Features:
- For riders of all ages that value quality and safety, offering a lightweight superior fit thanks to its advanced polycarbonate composite shell that was designed using advanced CAD technology
- Combined with a wide-view optically-superior face shield and its improved Advanced Channeling Ventilation (ACS) system that allows full front-to-back airflow to flush heat and humidity up and out
- Provides a safe and comfortable ride no matter the conditions
- Delivers the same great protection for both youth and adult riders alike
- Bluetooth devices can be easily installed by securing a Bluetooth clamp position
- Anti-bacterial fabric interior provides enhanced moisture wicking and quick drying function
- Removable and washable crown and cheek pads
- HJ-34P visor provides 99% UV protection, anti-scratch coated
- Improved Vision
- 10 mm enlarged sight of view
- 99% UV-A and B protection
- Anti-fog lens Pinlock MaxVision ready shield
- Shown with optional dark shield
Specifications:
- Available colors: MC-5SF (Black/Silver), MC-28SF (Black/Blue/Pink/White), MC-2 (Black/Blue/Gray), MC-4SF (Black/Fluorescent Green/Gray), MC-1 (Black/Red/White)
- Available sizes: X-Small, Small, Medium, Large, X-Large, 2X-Large
- Type: Full Face
- Shell Material: Polycarbonate
- Finish: Matte
- Features: Moisture Wicking, Vented, Removable Liner, Anti-Fog, Removable Cheek Pads
- Communicator Compatibility: Compatible
- Peak/Visor Compatibility: Not Compatible
- Riding Style: Adventure Touring / Dual-Sport, Street
- Gender: Unisex
- Sold individually
| Product Title | Store SKU | MFR Part # |
|---|---|---|
| MC-5SF (Black/Silver) / X-Small | DS010119550 | FP54NUS38S5V |
| MC-5SF (Black/Silver) / Small | DS010119551 | FP54NUS48S5V |
| MC-5SF (Black/Silver) / Medium | DS010119552 | FP54NUS58S5V |
| MC-5SF (Black/Silver) / Large | DS010119553 | FP54NUS68S5V |
| MC-5SF (Black/Silver) / X-Large | DS010119554 | FP54NUS78S5V |
| MC-5SF (Black/Silver) / 2X-Large | DS010119555 | FP54NUS88S5V |
| MC-28SF (Black/Blue/Pink/White) / X-Small | DS010119540 | FP54NUS382SV |
| MC-28SF (Black/Blue/Pink/White) / Small | DS010119541 | FP54NUS482SV |
| MC-28SF (Black/Blue/Pink/White) / Medium | DS010119542 | FP54NUS582SV |
| MC-28SF (Black/Blue/Pink/White) / Large | DS010119543 | FP54NUS682SV |
| MC-28SF (Black/Blue/Pink/White) / X-Large | DS010121167 | FP54NUS782SV |
| MC-28SF (Black/Blue/Pink/White) / 2X-Large | DS010121168 | FP54NUS882SV |
| MC-2 (Black/Blue/Gray) / X-Small | DS010119562 | FP54NUS3802V |
| MC-2 (Black/Blue/Gray) / Small | DS010119563 | FP54NUS4802V |
| MC-2 (Black/Blue/Gray) / Medium | DS010119564 | FP54NUS5802V |
| MC-2 (Black/Blue/Gray) / Large | DS010119565 | FP54NUS6802V |
| MC-2 (Black/Blue/Gray) / X-Large | DS010119566 | FP54NUS7802V |
| MC-2 (Black/Blue/Gray) / 2X-Large | DS010119567 | FP54NUS8802V |
| MC-4SF (Black/Fluorescent Green/Gray) / X-Small | DS010119544 | FP54NUS384SV |
| MC-4SF (Black/Fluorescent Green/Gray) / Small | DS010119545 | FP54NUS484SV |
| MC-4SF (Black/Fluorescent Green/Gray) / Medium | DS010119546 | FP54NUS584SV |
| MC-4SF (Black/Fluorescent Green/Gray) / Large | DS010119547 | FP54NUS684SV |
| MC-4SF (Black/Fluorescent Green/Gray) / X-Large | DS010119548 | FP54NUS784SV |
| MC-4SF (Black/Fluorescent Green/Gray) / 2X-Large | DS010119549 | FP54NUS884SV |
| MC-1 (Black/Red/White) / X-Small | DS010119556 | FP54NUS3801V |
| MC-1 (Black/Red/White) / Small | DS010119557 | FP54NUS4801V |
| MC-1 (Black/Red/White) / Medium | DS010119558 | FP54NUS5801V |
| MC-1 (Black/Red/White) / Large | DS010119559 | FP54NUS6801V |
| MC-1 (Black/Red/White) / X-Large | DS010119560 | FP54NUS7801V |
| MC-1 (Black/Red/White) / 2X-Large | DS010119561 | FP54NUS8801V |
Bulk order
| Variant | Quantity | Price | Total |
|---|---|---|---|
MC-5SF (Black/Silver) / X-Small
DS010119550
/
FP54NUS38S5V
|
|
||
MC-5SF (Black/Silver) / Small
DS010119551
/
FP54NUS48S5V
|
|
||
MC-5SF (Black/Silver) / Medium
DS010119552
/
FP54NUS58S5V
|
|
||
MC-5SF (Black/Silver) / Large
DS010119553
/
FP54NUS68S5V
|
|
||
MC-5SF (Black/Silver) / X-Large
DS010119554
/
FP54NUS78S5V
|
|
||
MC-5SF (Black/Silver) / 2X-Large
DS010119555
/
FP54NUS88S5V
|
|
Product subtotal
