HJC C20 Solid Half Helmet
HJC C20 Solid Half Helmet
View Size Guide
HJC C20 Helmet Size Chart
| Size | Centimeters | Inches | Hat Size |
|---|---|---|---|
| XS | 54 - 55 | 21 1/4" - 21 5/8" | 6 3/4 - 6 7/8 |
| S | 55 - 56 | 21 5/8" - 22" | 6 7/8 - 7 |
| M | 57 - 58 | 22 1/4" - 22 7/8" | 7 1/8 - 7 1/4 |
| L | 58 - 59 | 23 1/4" - 23 5/8" | 7 1/4 - 7 3/8 |
| XL | 60 - 61 | 23 5/8" - 24" | 7 1/2 - 7 5/8 |
| 2XL | 62 - 63 | 24 3/8" - 24 3/4" | 7 3/4 - 7 7/8 |
HJC C20 Interior Sizes
| Size | Head (cm) | Cheek Pads (mm) | Liner (mm) |
|---|---|---|---|
| XS | 54 - 55 | 35 | 15 |
| S | 55 - 56 | 35 | 12 |
| M | 57 - 58 | 35 | 9 |
| L | 58 - 59 | 35 | 9 |
| XL | 60 - 61 | 35 | 7 |
| 2XL | 62 - 63 | 35 | 5 |
Choosing the Correct Helmet Size
Helmet fit is critical to helmet protective performance. The correct helmet size can only be checked and confirmed by physically fitting the helmet to the user. Always try the helmet on in a store, before purchasing it, to be sure you are purchasing the correct sized helmet for you.
Head Measurement Instructions

Wrap a flexible tape measure around your head approximately one inch above the eyebrows and ears. Use this measurement (in either inches or centimeters) to find your helmet size in the chart above.
Helmet Sizing Information
To achieve proper helmet fitment, begin by finding your head circumference size using the method described. Remember that the helmet size you choose should fit around the crown of your head comfortably with no pressure points.
Sizing information is provided by the manufacturer and does not guarantee a perfect fit. Please use this chart as a guide only.
ā WARNING: Improper helmet fit could contribute to serious injury or death.
Couldn't load pickup availability
Replaceable Peak visor. Peak remover included in the box.
HJC C20 Solid Half Helmet Features:
- Replaceable Peak visor
- Peak remover included in the box
- Advanced Polycarbonate Compound Shell (APC)
- High quality contour fit chin strap
- Seamless facial coverage
- Dual-type peak visor, long and short peak visor compatible
- Anti-bacterial fabric interior provides enhanced moisture-wicking and quick-drying function
- Removable and washable crown and cheek pads
Specifications:
- Available colors: Metal Black, N Gray, Pearl White, Semi-Flat Black
- Available sizes: X-Small, Small, Medium, Large, X-Large, 2X-Large
- Type: Half Face
- Shell Material: Polycarbonate
- Features: Removable Liner, Removable Cheek Pads, Moisture Wicking
- Peak/Visor Compatibility: Compatible
- Riding Style: Street
- Gender: Unisex
- Sold individually
| Product Title | Store SKU | MFR Part # |
|---|---|---|
| Metal Black / X-Small | DS01031475 | HP37NUS3METV |
| Metal Black / Small | DS01031476 | HP37NUS4METV |
| Metal Black / Medium | DS01031477 | HP37NUS5METV |
| Metal Black / Large | DS01031478 | HP37NUS6METV |
| Metal Black / X-Large | DS01031479 | HP37NUS7METV |
| Metal Black / 2X-Large | DS01031480 | HP37NUS8METV |
| N Gray / X-Small | DS01031481 | HP37NUS3XGNV |
| N Gray / Small | DS01031482 | HP37NUS4XGNV |
| N Gray / Medium | DS01031483 | HP37NUS5XGNV |
| N Gray / Large | DS01031484 | HP37NUS6XGNV |
| N Gray / X-Large | DS01031485 | HP37NUS7XGNV |
| N Gray / 2X-Large | DS01031486 | HP37NUS8XGNV |
| Pearl White / X-Small | DS01031487 | HP37NUS3PWHV |
| Pearl White / Small | DS01031488 | HP37NUS4PWHV |
| Pearl White / Medium | DS01031489 | HP37NUS5PWHV |
| Pearl White / Large | DS01031490 | HP37NUS6PWHV |
| Pearl White / X-Large | DS01031491 | HP37NUS7PWHV |
| Pearl White / 2X-Large | DS01031492 | HP37NUS8PWHV |
| Semi-Flat Black / X-Small | DS01031493 | HP37NUS3XBSV |
| Semi-Flat Black / Small | DS01031494 | HP37NUS4XBSV |
| Semi-Flat Black / Medium | DS01031495 | HP37NUS5XBSV |
| Semi-Flat Black / Large | DS01031496 | HP37NUS6XBSV |
| Semi-Flat Black / X-Large | DS01031497 | HP37NUS7XBSV |
| Semi-Flat Black / 2X-Large | DS01031498 | HP37NUS8XBSV |
Bulk order
| Variant | Quantity | Price | Total |
|---|---|---|---|
Pearl White / X-Small
DS01031487
/
HP37NUS3PWHV
|
|
||
Pearl White / Small
DS01031488
/
HP37NUS4PWHV
|
|
||
Pearl White / Medium
DS01031489
/
HP37NUS5PWHV
|
|
||
Pearl White / Large
DS01031490
/
HP37NUS6PWHV
|
|
||
Pearl White / X-Large
DS01031491
/
HP37NUS7PWHV
|
|
||
Pearl White / 2X-Large
DS01031492
/
HP37NUS8PWHV
|
|
Product subtotal
