HJC C50 Dash Offroad Helmet
HJC C50 Dash Offroad Helmet
View Size Guide
HJC C50 Helmet Size Chart
| Size | Centimeters | Inches | Hat Size |
|---|---|---|---|
| XS | 54 - 55 | 21 1/4" - 21 5/8" | 6 3/4 - 6 7/8 |
| S | 55 - 56 | 21 5/8" - 22" | 6 7/8 - 7 |
| M | 57 - 58 | 22 1/4" - 22 7/8" | 7 1/8 - 7 1/4 |
| L | 58 - 59 | 23 1/4" - 23 5/8" | 7 1/4 - 7 3/8 |
| XL | 60 - 61 | 23 5/8" - 24" | 7 1/2 - 7 5/8 |
| 2XL | 62 - 63 | 24 3/8" - 24 3/4" | 7 3/4 - 7 7/8 |
HJC C50 Interior Sizes
| Size | Head (cm) | Cheek Pads (mm) | Liner (mm) |
|---|---|---|---|
| XS | 54 - 55 | 30 | 12 |
| S | 55 - 56 | 25 | 9 |
| M | 57 - 58 | 30 | 12 |
| L | 58 - 59 | 25 | 9 |
| XL | 60 - 61 | 25 | 9 |
| 2XL | 62 - 63 | 15 | 7 |
Choosing the Correct Helmet Size
Helmet fit is critical to helmet protective performance. The correct helmet size can only be checked and confirmed by physically fitting the helmet to the user. Always try the helmet on in a store, before purchasing it, to be sure you are purchasing the correct sized helmet for you.
Head Measurement Instructions

Wrap a flexible tape measure around your head approximately one inch above the eyebrows and ears. Use this measurement (in either inches or centimeters) to find your helmet size in the chart above.
Helmet Sizing Information
To achieve proper helmet fitment, begin by finding your head circumference size using the method described. Remember that the helmet size you choose should fit around the crown of your head comfortably with no pressure points. The cheek pads should fit firmly around your face. Once your chin strap is fastened, grab the chin bar of the helmet and move it side to side. Your cheeks should move with the helmet, which should not slide across your face.
Sizing information is provided by the manufacturer and does not guarantee a perfect fit. Please use this chart as a guide only.
âš WARNING: Improper helmet fit could contribute to serious injury or death.
Couldn't load pickup availability
Advanced Polycarbonate Compound (APC) shell. Features Double D-ring closure.
HJC C50 Dash Offroad Helmet Features:
- Advanced Polycarbonate Compound (APC) shell
- Features Double D-ring closure
- Universal Bluetooth compatibility
- Interior
- Moisture-wicking, quick drying and odor free
- Removable and washable crown and cheek pads
- All sizes interchangeable cheek pads
- Ventilation
- Advanced Channeling Ventilation System (ACS)
- Full front-to-back airflow flushes heat and humidity out of the helmet
- Features four intakes and two exhaust vents
- Features
- Removable mouth vent cover designed for easy cleaning after intense rides
- Optimized peak visor for maximum stability and reduced drag
- Tool-less peak visor, fasten and remove with hands
Specifications:
- Available colors: MC-8SF (Black/Pink), MC-1 (Black/Red/White), MC-2 (Blue/Fluorescent Yellow), MC-5SF (Gray), MC-4 (Black/Green/White)
- Available sizes: X-Small, Small, Medium, Large, X-Large, 2X-Large
- Type: MX
- Shell Material: Polycarbonate
- Finish: Matte
- Features: Removable Cheek Pads, Vented, Moisture Wicking, Removable Liner, Speaker Pockets
- Riding Style: UTV, ATV, Off-Road
- Gender: Unisex
- Sold individually
| Product Title | Store SKU | MFR Part # |
|---|---|---|
| MC-8SF (Black/Pink) / X-Small | DS011010219 | MP46NUS34S8V |
| MC-8SF (Black/Pink) / Small | DS011010220 | MP46NUS44S8V |
| MC-8SF (Black/Pink) / Medium | DS011010221 | MP46NUS54S8V |
| MC-8SF (Black/Pink) / Large | DS011010222 | MP46NUS64S8V |
| MC-1 (Black/Red/White) / X-Small | DS011010195 | MP46NUS3401V |
| MC-1 (Black/Red/White) / Small | DS011010196 | MP46NUS4401V |
| MC-1 (Black/Red/White) / Medium | DS011010197 | MP46NUS5401V |
| MC-1 (Black/Red/White) / Large | DS011010198 | MP46NUS6401V |
| MC-1 (Black/Red/White) / X-Large | DS011010199 | MP46NUS7401V |
| MC-1 (Black/Red/White) / 2X-Large | DS011010200 | MP46NUS8401V |
| MC-2 (Blue/Fluorescent Yellow) / X-Small | DS011010201 | MP46NUS3402V |
| MC-2 (Blue/Fluorescent Yellow) / Small | DS011010202 | MP46NUS4402V |
| MC-2 (Blue/Fluorescent Yellow) / Medium | DS011010203 | MP46NUS5402V |
| MC-2 (Blue/Fluorescent Yellow) / Large | DS011010204 | MP46NUS6402V |
| MC-2 (Blue/Fluorescent Yellow) / X-Large | DS011010205 | MP46NUS7402V |
| MC-2 (Blue/Fluorescent Yellow) / 2X-Large | DS011010206 | MP46NUS8402V |
| MC-5SF (Gray) / X-Small | DS011010213 | MP46NUS34S5V |
| MC-5SF (Gray) / Small | DS011010214 | MP46NUS44S5V |
| MC-5SF (Gray) / Medium | DS011010215 | MP46NUS54S5V |
| MC-5SF (Gray) / Large | DS011010216 | MP46NUS64S5V |
| MC-5SF (Gray) / X-Large | DS011010217 | MP46NUS74S5V |
| MC-5SF (Gray) / 2X-Large | DS011010218 | MP46NUS84S5V |
| MC-4 (Black/Green/White) / X-Small | DS011010207 | MP46NUS3404V |
| MC-4 (Black/Green/White) / Small | DS011010208 | MP46NUS4404V |
| MC-4 (Black/Green/White) / Medium | DS011010209 | MP46NUS5404V |
| MC-4 (Black/Green/White) / Large | DS011010210 | MP46NUS6404V |
| MC-4 (Black/Green/White) / X-Large | DS011010211 | MP46NUS7404V |
| MC-4 (Black/Green/White) / 2X-Large | DS011010212 | MP46NUS8404V |
Bulk order
| Variant | Quantity | Price | Total |
|---|---|---|---|
MC-8SF (Black/Pink) / X-Small
DS011010219
/
MP46NUS34S8V
|
Out of stock | ||
MC-8SF (Black/Pink) / Small
DS011010220
/
MP46NUS44S8V
|
Out of stock | ||
MC-8SF (Black/Pink) / Medium
DS011010221
/
MP46NUS54S8V
|
Out of stock | ||
MC-8SF (Black/Pink) / Large
DS011010222
/
MP46NUS64S8V
|
Out of stock | ||
MC-1 (Black/Red/White) / X-Small
DS011010195
/
MP46NUS3401V
|
Out of stock | ||
MC-1 (Black/Red/White) / Small
DS011010196
/
MP46NUS4401V
|
Out of stock |
Product subtotal
