HJC F31 Bask 3/4 Helmet
HJC F31 Bask 3/4 Helmet
View Size Guide
HJC F31 Helmet Size Chart
| Size | Centimeters | Inches | Hat Size |
|---|---|---|---|
| XS | 54 - 55 | 21 1/4" - 21 5/8" | 6 3/4 - 6 7/8 |
| S | 55 - 56 | 21 5/8" - 22" | 6 7/8 - 7 |
| M | 57 - 58 | 22 1/4" - 22 7/8" | 7 1/8 - 7 1/4 |
| L | 58 - 59 | 23 1/4" - 23 5/8" | 7 1/4 - 7 3/8 |
| XL | 60 - 61 | 23 5/8" - 24" | 7 1/2 - 7 5/8 |
| 2XL | 62 - 63 | 24 3/8" - 24 3/4" | 7 3/4 - 7 7/8 |
HJC F31 Interior Sizes
| Size | Head (cm) | Cheek Pads (mm) | Liner (mm) |
|---|---|---|---|
| XS | 54 - 55 | 45 | 12 |
| S | 55 - 56 | 40 | 9 |
| M | 57 - 58 | 40 | 12 |
| L | 58 - 59 | 35 | 9 |
| XL | 60 - 61 | 40 | 9 |
| 2XL | 62 - 63 | 35 | 7 |
Choosing the Correct Helmet Size
Helmet fit is critical to helmet protective performance. The correct helmet size can only be checked and confirmed by physically fitting the helmet to the user. Always try the helmet on in a store, before purchasing it, to be sure you are purchasing the correct sized helmet for you.
Head Measurement Instructions

Wrap a flexible tape measure around your head approximately one inch above the eyebrows and ears. Use this measurement (in either inches or centimeters) to find your helmet size in the chart above.
Helmet Sizing Information
To achieve proper helmet fitment, begin by finding your head circumference size using the method described. Remember that the helmet size you choose should fit around the crown of your head comfortably with no pressure points.
Sizing information is provided by the manufacturer and does not guarantee a perfect fit. Please use this chart as a guide only.
âš WARNING: Improper helmet fit could contribute to serious injury or death.
Couldn't load pickup availability
Advanced Fiberglass Composite (AFC) shell. Double-D ring (pull tab) closure.
HJC F31 Bask 3/4 Helmet Features:
- Advanced Fiberglass Composite (AFC) shell
- Double-D ring (pull tab) closure
- Dynamic multi-step sun shield for optimized position
- Interior
- Moisture-wicking, quick drying and odor free
- Removable and washable crown and cheek pads
- Interchangeable cheek pads between all sizes
- HJ-43 Visor
- Pinlock prepared, provides 99% UV protection
- Anti-scratch coated
- Ventilation
- Advanced Channeling Ventilation System (ACS)
- Full front-to-back airflow flushes heat and humidity out of the helmet
- Three intakes and one exhaust
Specifications:
- Available colors: MC-3HSF (Black/Fluorescent Yellow/Green/White), MC-5 (Black/Gray/White), MC-10 (Black/Gray/White), MC-1SF (Black/Gray/Red)
- Available sizes: X-Small, Small, Medium, Large, X-Large, 2X-Large
- Type: Open Face
- Shell Material: Composite Fiberglass
- Finish: Matte
- Features: Vented, Removable Cheek Pads, Removable Liner, Moisture Wicking
- Communicator Compatibility: Compatible
- Peak/Visor Compatibility: Equipped
- Internal Sun Shield: Smoke
- Riding Style: Adventure Touring / Dual-Sport, Street
- Gender: Unisex
- Sold individually
Note: Ready for SMART HJC 2nd Generation 11B, 21B & 50B Bluetooth (sold separately).
| Product Title | Store SKU | MFR Part # |
|---|---|---|
| MC-3HSF (Black/Fluorescent Yellow/Green/White) / X-Small | DS01043712 | JA21NUS34H3V |
| MC-3HSF (Black/Fluorescent Yellow/Green/White) / Small | DS01043713 | JA21NUS44H3V |
| MC-3HSF (Black/Fluorescent Yellow/Green/White) / Medium | DS01043714 | JA21NUS54H3V |
| MC-3HSF (Black/Fluorescent Yellow/Green/White) / Large | DS01043715 | JA21NUS64H3V |
| MC-3HSF (Black/Fluorescent Yellow/Green/White) / X-Large | DS01043716 | JA21NUS74H3V |
| MC-3HSF (Black/Fluorescent Yellow/Green/White) / 2X-Large | DS01043717 | JA21NUS84H3V |
| MC-5 (Black/Gray/White) / X-Small | DS01043718 | JA21NUS3405V |
| MC-5 (Black/Gray/White) / Small | DS01043719 | JA21NUS4405V |
| MC-5 (Black/Gray/White) / Medium | DS01043720 | JA21NUS5405V |
| MC-5 (Black/Gray/White) / Large | DS01043721 | JA21NUS6405V |
| MC-5 (Black/Gray/White) / X-Large | DS01043722 | JA21NUS7405V |
| MC-5 (Black/Gray/White) / 2X-Large | DS01043723 | JA21NUS8405V |
| MC-10 (Black/Gray/White) / X-Small | DS01043700 | JA21NUS3410V |
| MC-10 (Black/Gray/White) / Small | DS01043701 | JA21NUS4410V |
| MC-10 (Black/Gray/White) / Medium | DS01043702 | JA21NUS5410V |
| MC-10 (Black/Gray/White) / Large | DS01043703 | JA21NUS6410V |
| MC-10 (Black/Gray/White) / X-Large | DS01043704 | JA21NUS7410V |
| MC-10 (Black/Gray/White) / 2X-Large | DS01043705 | JA21NUS8410V |
| MC-1SF (Black/Gray/Red) / X-Small | DS01043706 | JA21NUS34S1V |
| MC-1SF (Black/Gray/Red) / Small | DS01043707 | JA21NUS44S1V |
| MC-1SF (Black/Gray/Red) / Medium | DS01043708 | JA21NUS54S1V |
| MC-1SF (Black/Gray/Red) / Large | DS01043709 | JA21NUS64S1V |
| MC-1SF (Black/Gray/Red) / X-Large | DS01043710 | JA21NUS74S1V |
| MC-1SF (Black/Gray/Red) / 2X-Large | DS01043711 | JA21NUS84S1V |
Bulk order
| Variant | Quantity | Price | Total |
|---|---|---|---|
MC-3HSF (Black/Fluorescent Yellow/Green/White) / X-Small
DS01043712
/
JA21NUS34H3V
|
|
||
MC-3HSF (Black/Fluorescent Yellow/Green/White) / Small
DS01043713
/
JA21NUS44H3V
|
|
||
MC-3HSF (Black/Fluorescent Yellow/Green/White) / Medium
DS01043714
/
JA21NUS54H3V
|
|
||
MC-3HSF (Black/Fluorescent Yellow/Green/White) / Large
DS01043715
/
JA21NUS64H3V
|
Out of stock | ||
MC-3HSF (Black/Fluorescent Yellow/Green/White) / X-Large
DS01043716
/
JA21NUS74H3V
|
Out of stock | ||
MC-3HSF (Black/Fluorescent Yellow/Green/White) / 2X-Large
DS01043717
/
JA21NUS84H3V
|
|
Product subtotal
