HJC i80 Imes Modular Helmet
HJC i80 Imes Modular Helmet
View Size Guide
HJC i80 Helmet Size Chart
| Size | Centimeters | Inches | Hat Size |
|---|---|---|---|
| XS | 54 - 55 | 21 1/4" - 21 5/8" | 6 3/4 - 6 7/8 |
| S | 55 - 56 | 21 5/8" - 22" | 6 7/8 - 7 |
| M | 57 - 58 | 22 1/4" - 22 7/8" | 7 1/8 - 7 1/4 |
| L | 58 - 59 | 23 1/4" - 23 5/8" | 7 1/4 - 7 3/8 |
| XL | 60 - 61 | 23 5/8" - 24" | 7 1/2 - 7 5/8 |
| 2XL | 62 - 63 | 24 3/8" - 24 3/4" | 7 3/4 - 7 7/8 |
| 3XL | 64 - 65 | 25 1/8" - 25 1/2" | 8 - 8 1/8 |
| 4XL | 66 - 67 | 26" - 26 3/8" | 8 1/4 - 8 3/8 |
| 5XL | 68 - 69 | 26 3/4" - 27 1/8" | 8 1/2 - 8 5/8 |
HJC i80 Interior Sizes
| Size | Head (cm) | Cheek Pads (mm) | Liner (mm) |
|---|---|---|---|
| XS | 54 - 55 | 35 | 12 |
| S | 55 - 56 | 30 | 9 |
| M | 57 - 58 | 30 | 9 |
| L | 58 - 59 | 30 | 12 |
| XL | 60 - 61 | 35 | 12 |
| 2XL | 62 - 63 | 25 | 9 |
| 3XL | 64 - 65 | 30 | 15 |
| 4XL | 66 - 67 | 25 | 12 |
Choosing the Correct Helmet Size
Helmet fit is critical to helmet protective performance. The correct helmet size can only be checked and confirmed by physically fitting the helmet to the user. Always try the helmet on in a store, before purchasing it, to be sure you are purchasing the correct sized helmet for you.
Head Measurement Instructions

Wrap a flexible tape measure around your head approximately one inch above the eyebrows and ears. Use this measurement (in either inches or centimeters) to find your helmet size in the chart above.
Helmet Sizing Information
To achieve proper helmet fitment, begin by finding your head circumference size using the method described. Remember that the helmet size you choose should fit around the crown of your head comfortably with no pressure points. The cheek pads should fit firmly around your face. Once your chin strap is fastened, grab the chin bar of the helmet and move it side to side. Your cheeks should move with the helmet, which should not slide across your face.
Sizing information is provided by the manufacturer and does not guarantee a perfect fit. Please use this chart as a guide only.
⚠ WARNING: Improper helmet fit could contribute to serious injury or death.
Couldn't load pickup availability
Versatile adventure touring helmet designed for any ride. Perfect for full adventure riding with the option to remove the peak visor for a more aerodynamic profile.
HJC i80 Imes Modular Helmet Features:
- Versatile adventure touring helmet designed for any ride
- Perfect for full adventure riding with the option to remove the peak visor for a more aerodynamic profile
- Crafted from advanced polycarbonate composite shell, the i80 is lightweight, offering superior fit and comfort
- Aerodynamic design enhances ventilation with three strategically placed vents for maximum airflow
- Adjustable sun shield mechanism extends by 8 mm, providing better sun protection
- 3D contour design ensures a secure fit, enhancing both safety and comfort
- Advanced Polycarbonate Compound — By blending high-grade polycarbonate with high impact strength and ABS in an optimal ratio, the shell is both strong and impact-resistant while maintaining a lightweight design
- HJ-44 Visor — Offers 99% UV-A & B protection, Pinlock prepared shield
- HJ-V12 Sun Shield
- Integrated Sun Shield — Improved peripheral vision and excellent sunlight blocking help to reduce eye strain
- Anti-fog and anti-scratch coated
- Advanced Channeling Ventilation System
- Top vents and two-step toggle lower vents
- Full front-to-back airflow flushes heat and humidity out of the helmet
- Interior
- Anti-bacterial fabric interior provides enhanced moisture wicking and quick drying function
- Removable and washable crown and cheek pads
Specifications:
- Available colors: MC-7SF (Black/Gray/Orange), MC-1SF (Black/Gray/Red), MC-21 (Black/Blue/Red/White), MC-3H (Black/Fluorescent Yellow/Silver)
- Available sizes: X-Small, Small, Medium, Large, X-Large, 2X-Large
- Type: Modular
- Shell Material: Polycarbonate
- Finish: Matte
- Features: Removable Liner, Anti-Scratch, Moisture Wicking, Vented, Anti-Fog, Removable Cheek Pads
- Communicator Compatibility: Compatible
- Internal Sun Shield: Smoke
- Riding Style: Adventure Touring / Dual-Sport, Street
- Gender: Unisex
- Sold individually
| Product Title | Store SKU | MFR Part # |
|---|---|---|
| MC-7SF (Black/Gray/Orange) / X-Small | DS01003026 | EP37NUS32S7V |
| MC-7SF (Black/Gray/Orange) / Small | DS01003027 | EP37NUS42S7V |
| MC-7SF (Black/Gray/Orange) / Medium | DS01003028 | EP37NUS52S7V |
| MC-7SF (Black/Gray/Orange) / Large | DS01003029 | EP37NUS62S7V |
| MC-7SF (Black/Gray/Orange) / X-Large | DS01003030 | EP37NUS72S7V |
| MC-7SF (Black/Gray/Orange) / 2X-Large | DS01003031 | EP37NUS82S7V |
| MC-1SF (Black/Gray/Red) / X-Small | DS01003007 | EP37NUS32S1V |
| MC-1SF (Black/Gray/Red) / Small | DS01003008 | EP37NUS42S1V |
| MC-1SF (Black/Gray/Red) / Medium | DS01003009 | EP37NUS52S1V |
| MC-1SF (Black/Gray/Red) / Large | DS01003010 | EP37NUS62S1V |
| MC-1SF (Black/Gray/Red) / X-Large | DS01003011 | EP37NUS72S1V |
| MC-1SF (Black/Gray/Red) / 2X-Large | DS01003012 | EP37NUS82S1V |
| MC-21 (Black/Blue/Red/White) / X-Small | DS01003013 | EP37NUS3221V |
| MC-21 (Black/Blue/Red/White) / Small | DS01003014 | EP37NUS4221V |
| MC-21 (Black/Blue/Red/White) / Medium | DS01003015 | EP37NUS5221V |
| MC-21 (Black/Blue/Red/White) / Large | DS01003016 | EP37NUS6221V |
| MC-21 (Black/Blue/Red/White) / X-Large | DS01003017 | EP37NUS7221V |
| MC-21 (Black/Blue/Red/White) / 2X-Large | DS01003018 | EP37NUS8221V |
| MC-3H (Black/Fluorescent Yellow/Silver) / X-Small | DS01003019 | EP37NUS32H3V |
| MC-3H (Black/Fluorescent Yellow/Silver) / Small | DS01003020 | EP37NUS42H3V |
| MC-3H (Black/Fluorescent Yellow/Silver) / Medium | DS01003021 | EP37NUS52H3V |
| MC-3H (Black/Fluorescent Yellow/Silver) / Large | DS01003022 | EP37NUS62H3V |
| MC-3H (Black/Fluorescent Yellow/Silver) / X-Large | DS01003023 | EP37NUS72H3V |
| MC-3H (Black/Fluorescent Yellow/Silver) / 2X-Large | DS01003025 | EP37NUS82H3V |
Bulk order
| Variant | Quantity | Price | Total |
|---|---|---|---|
MC-7SF (Black/Gray/Orange) / X-Small
DS01003026
/
EP37NUS32S7V
|
|
||
MC-7SF (Black/Gray/Orange) / Small
DS01003027
/
EP37NUS42S7V
|
|
||
MC-7SF (Black/Gray/Orange) / Medium
DS01003028
/
EP37NUS52S7V
|
|
||
MC-7SF (Black/Gray/Orange) / Large
DS01003029
/
EP37NUS62S7V
|
|
||
MC-7SF (Black/Gray/Orange) / X-Large
DS01003030
/
EP37NUS72S7V
|
|
||
MC-7SF (Black/Gray/Orange) / 2X-Large
DS01003031
/
EP37NUS82S7V
|
|
Product subtotal
