Icon Airform Helmet Side Plates
Icon Airform Helmet Side Plates
Regular price
$25.00
Couldn't load pickup availability
Replacement side plates for Icon Airform helmets.
Icon Airform Helmet Side Plates Features:
- Replacement side plates for Icon Airform helmets
Specifications:
- Available graphics: Chantilly Opal, Grenadier, Resurgent, Brozak, Counterstrike, Manik'RR, Munchies, Island Time, Scatterbrain, Suicide King, Dino Fury, Lucky Lid 5, Conflux, Lycan, Buckfever, Hippy Dippy, Old Glory, Warden, Crestfallen, Parahuman, Stroker, Jellies, Fever Dream, Trick or Street
- Available colors: Blue, Green, Red, Silver, Multi, Purple, Black, Gold, Pink, Glory, White, Light Blue, White Red Blue, Orange
- Type: Helmet
- Sold as a pair
See Size Guide
| Product Title | Store SKU | MFR Part # |
|---|---|---|
| Chantilly Opal / Blue | DS01331272 | 0133-1272 |
| Grenadier / Green | DS01331386 | 0133-1386 |
| Resurgent / Blue | DS01331387 | 0133-1387 |
| Resurgent / Red | DS01331389 | 0133-1389 |
| Resurgent / White | DS01331390 | 0133-1390 |
| Brozak / Blue | DS01331405 | 0133-1405 |
| Brozak / Red | DS01331406 | 0133-1406 |
| Counterstrike / Blue | DS01331421 | 0133-1421 |
| Counterstrike / Red | DS01331422 | 0133-1422 |
| Counterstrike / Silver | DS01331423 | 0133-1423 |
| Counterstrike / Black | DS01331358 | 0133-1358 |
| Manik'RR / Red | DS01331505 | 0133-1505 |
| Manik'RR / Purple | DS01331506 | 0133-1506 |
| Manik'RR / Pink | DS01331508 | 0133-1508 |
| Manik'RR / Light Blue | DS01331507 | 0133-1507 |
| Munchies / Blue | DS01331509 | 0133-1509 |
| Island Time / Multi | DS01331818 | 0133-1818 |
| Scatterbrain / Purple | DS01331683 | 0133-1683 |
| Suicide King / Gold | DS01331384 | 0133-1384 |
| Dino Fury / Blue | DS01331392 | 0133-1392 |
| Lucky Lid 5 / Glory | DS01331717 | 0133-1717 |
| Conflux / Blue | DS01331216 | 0133-1216 |
| Conflux / Red | DS01331215 | 0133-1215 |
| Lycan / Red | DS01331231 | 0133-1231 |
| Lycan / Black | DS01331230 | 0133-1230 |
| Buckfever / White | DS01331267 | 0133-1267 |
| Hippy Dippy / Purple | DS01331451 | 0133-1451 |
| Old Glory / White Red Blue | DS01331391 | 0133-1391 |
| Warden / Blue | DS01331359 | 0133-1359 |
| Crestfallen / White | DS01331733 | 0133-1733 |
| Parahuman / Blue | DS01331239 | 0133-1239 |
| Stroker / Black | DS01331360 | 0133-1360 |
| Jellies / Blue | DS01331385 | 0133-1385 |
| Fever Dream / Blue | DS01331471 | 0133-1471 |
| Trick or Street / Orange | DS01331354 | 0133-1354 |
