Legend Suspension REVO Arc Piggyback Rear Suspension for Harley
Regular price
$1,295.95
Couldn't load pickup availability
- Available in Black, Gold and Clear Type III hard coat anodize
- Legend's touring specific coil spring rates provide superior ride comfort, improved performance, and increased resistance to bottoming for all day comfort
- Adjusts by hand, no tools needed
- Available in 13" and 14", standard or heavy-duty applications
- Easy installation and alignment, provided by spherical bearings on both top and bottom mounting points
- 35 mm monotube construction
- Deflective disc valve stacks
- Balanced/Matched piston and base-valve design specific for motorcycle applications
- Low friction sealing system and sliding bearings for improved performance and feel
- Features independent compression and rebound damping adjusters that are specifically designed to make fast, precise, and repeatable changes to ride comfort and performance with a simple turn of a knob
- Provides optimum rebound and compression performance for any given rider weight, personal ride preference, or personal riding style
- Nitrogen gas bladder design allows ultra-fast response and stiction-free movement
- Light to heavy riders can fine-tune ride preference
- Aggressive to casual riding styles can tune to desired quality or personal preference
- Made by hand in Sturgis, SD USA
- P65 WARNING: Cancer and Reproductive Harm
- Available in Black, Gold and Clear Type III hard coat anodize
- Legend's touring specific coil spring rates provide superior ride comfort, improved performance, and increased resistance to bottoming for all day comfort
- Adjusts by hand, no tools needed
- Available in 13" and 14", standard or heavy-duty applications
- Easy installation and alignment, provided by spherical bearings on both top and bottom mounting points
- 35 mm monotube construction
- Deflective disc valve stacks
- Balanced/Matched piston and base-valve design specific for motorcycle applications
- Low friction sealing system and sliding bearings for improved performance and feel
- Features independent compression and rebound damping adjusters that are specifically designed to make fast, precise, and repeatable changes to ride comfort and performance with a simple turn of a knob
- Provides optimum rebound and compression performance for any given rider weight, personal ride preference, or personal riding style
- Nitrogen gas bladder design allows ultra-fast response and stiction-free movement
- Light to heavy riders can fine-tune ride preference
- Aggressive to casual riding styles can tune to desired quality or personal preference
- Made by hand in Sturgis, SD USA
- P65 WARNING: Cancer and Reproductive Harm
1991-2017 Harley Dyna Models
-
Harley Davidson OEM Part Numbers 54666-08 (2), 7880 (2), and 8185 (2) are required for 91-05 models
-
14? Shocks require short exhaust
2004-2022 Harley Sportser Models
-
Excludes Super Low, S RH1250, & Nightster RH975
1984-2000 Harley FXR Models
-
14? Shocks require short exhaust
| Product Title | Store SKU | MFR Part # |
|---|---|---|
| Revo-Arc Piggyback / 13" Stadard Duty / 1991-2017 Dyna | DS13101890 | 1310-1890 |
| Revo-Arc Piggyback / 13" Heavy Duty / 1991-2017 Dyna | DS13101891 | 1310-1891 |
| Revo-Arc Piggyback / 14" Stadard Duty / 1991-2017 Dyna | DS13101892 | 1310-1892 |
| Revo-Arc Piggyback / 14" Heavy Duty / 1991-2017 Dyna | DS13101893 | 1310-1893 |
| Clear / 13" Stadard Duty / 1991-2017 Dyna | DS13101938 | 1310-1938 |
| Clear / 13" Heavy Duty / 1991-2017 Dyna | DS13101939 | 1310-1939 |
| Clear / 14" Stadard Duty / 1991-2017 Dyna | DS13101940 | 1310-1940 |
| Clear / 14" Heavy Duty / 1991-2017 Dyna | DS13101941 | 1310-1941 |
| Gold / 13" Stadard Duty / 1991-2017 Dyna | DS13101914 | 1310-1914 |
| Gold / 13" Heavy Duty / 1991-2017 Dyna | DS13101915 | 1310-1915 |
| Gold / 14" Stadard Duty / 1991-2017 Dyna | DS13101916 | 1310-1916 |
| Gold / 14" Heavy Duty / 1991-2017 Dyna | DS13101917 | 1310-1917 |
| Black Anodized / 13" Stadard Duty / 2004-2022 Sportster | DS13101894 | 1310-1894 |
| Black Anodized / 13" Heavy Duty / 2004-2022 Sportster | DS13101895 | 1310-1895 |
| Black Anodized / 14" Stadard Duty / 2004-2022 Sportster | DS13101896 | 1310-1896 |
| Black Anodized / 14" Heavy Duty / 2004-2022 Sportster | DS13101897 | 1310-1897 |
| Clear / 13" Stadard Duty / 2004-2022 Sportster | DS13101942 | 1310-1942 |
| Clear / 13" Heavy Duty / 2004-2022 Sportster | DS13101943 | 1310-1943 |
| Clear / 14" Stadard Duty / 2004-2022 Sportster | DS13101944 | 1310-1944 |
| Clear / 14" Heavy Duty / 2004-2022 Sportster | DS13101945 | 1310-1945 |
| Gold / 13" Stadard Duty / 2004-2022 Sportster | DS13101918 | 1310-1918 |
| Gold / 13" Heavy Duty / 2004-2022 Sportster | DS13101919 | 1310-1919 |
| Gold / 14" Stadard Duty / 2004-2022 Sportster | DS13101920 | 1310-1920 |
| Gold / 14" Heavy Duty / 2004-2022 Sportster | DS13101921 | 1310-1921 |
| Clear / 13" Stadard Duty / 1984-2000 FXR | DS13101946 | 1310-1946 |
| Clear / 13" Heavy Duty / 1984-2000 FXR | DS13101947 | 1310-1947 |
| Clear / 14" Stadard Duty / 1984-2000 FXR | DS13101948 | 1310-1948 |
| Clear / 14" Heavy Duty / 1984-2000 FXR | DS13101949 | 1310-1949 |
| Gold / 13" Stadard Duty / 1984-2000 FXR | DS13101922 | 1310-1922 |
| Gold / 13" Heavy Duty / 1984-2000 FXR | DS13101923 | 1310-1923 |
| Gold / 14" Stadard Duty / 1984-2000 FXR | DS13101924 | 1310-1924 |
| Gold / 14" Heavy Duty / 1984-2000 FXR | DS13101925 | 1310-1925 |
| Black / 13" Stadard Duty / 1984-2000 FXR | DS13101898 | 1310-1898 |
| Black / 13" Heavy Duty / 1984-2000 FXR | DS13101899 | 1310-1899 |
| Black / 14" Stadard Duty / 1984-2000 FXR | DS13101900 | 1310-1900 |
| Black / 14" Heavy Duty / 1984-2000 FXR | DS13101901 | 1310-1901 |
Bulk order
| Variant | Quantity | Price | Total |
|---|---|---|---|
Clear / 14" Stadard Duty / 1991-2017 Dyna
DS13101940
/
1310-1940
|
|
||
Clear / 14" Heavy Duty / 1991-2017 Dyna
DS13101941
/
1310-1941
|
|
||
Gold / 13" Stadard Duty / 1991-2017 Dyna
DS13101914
/
1310-1914
|
|
||
Gold / 13" Heavy Duty / 1991-2017 Dyna
DS13101915
/
1310-1915
|
|
||
Gold / 14" Stadard Duty / 1991-2017 Dyna
DS13101916
/
1310-1916
|
|
||
Gold / 14" Heavy Duty / 1991-2017 Dyna
DS13101917
/
1310-1917
|
|
0
Total items
$0.00
Product subtotal
