Saddlemen Mini Contour Sissy Bar Pad
Saddlemen Mini Contour Sissy Bar Pad
Regular price
$119.00
Couldn't load pickup availability
Match Saddlemen seats with mini contour sissy bar pad. Features a traditional shape, while being smaller than Saddlemen’s Contour pads.
Saddlemen Mini Contour Sissy Bar Pad Features:
- Match Saddlemen seats with mini contour sissy bar pad
- Features a traditional shape, while being smaller than Saddlemen’s Contour pads
- Mounts to Harley-Davidson accessory and most popular aftermarket sissy bars
- Add comfort and style
- Made with Saddlehyde
- Includes sissy bar pad and mounting hardware
- Made in the USA
- Fits most late model H-D Touring and M8 Softail sissy bar uprights, with the popular three-hole mount
Specifications:
- Available styles: Lattice Stitch, Carbon Fiber; Plain; Dominator; Lattice Stitch; Roadsofa, Lattice Stitch; Honeycomb; Dragon Scale; Tri-Gripper
- Available stitch colors: Black; Gray; Silver; White; Red; Blue; Orange; Gold
- Available sizes: 10-1/2" x 6-1/2" (W x H); 7-1/2" x 7-1/2" (W x H); Short 6-1/2" x 6-1/2" (W x H); Tall 6-1/2" x 11" (W x H); 8" x 10" (W x H)
- Material: Saddlehyde™
- Base Color: Black
- Sold individually
- Manufacturer Part Number: 061020700, 061020702, 061020705, 061020706, 061020704, 061020701, 061020703, 061020707, 0610, 061042, 061043, 061018402, 061018405, 061018406, 061018404, 061018401, 061018403, 061018407, 061018400, 061019000, 061019002, 061019005, 061019006, 061019004, 061019001, 061019003, 061019007, 061020900, 061020902, 061020905, 061020906, 061020904, 061020901, 061020903, 061020907, 061021100, 040751, 040851, 041151, 051321100, 061021102, 061021105, 061021106, 061021104, 061021101, 061021103, 061021107
Universal fit, designed for custom applications.
Universal - designed for custom applications
| Product Title | Store SKU | MFR Part # |
|---|---|---|
| Lattice Stitch, Carbon Fiber / Black / 10-1/2" x 6-1/2" (W x H) | DS08220741 | 061020700 |
| Lattice Stitch, Carbon Fiber / Gray / 10-1/2" x 6-1/2" (W x H) | DS08220743 | 061020702 |
| Lattice Stitch, Carbon Fiber / Silver / 10-1/2" x 6-1/2" (W x H) | DS08220746 | 061020705 |
| Lattice Stitch, Carbon Fiber / White / 10-1/2" x 6-1/2" (W x H) | DS08220747 | 061020706 |
| Lattice Stitch, Carbon Fiber / Red / 10-1/2" x 6-1/2" (W x H) | DS08220745 | 061020704 |
| Lattice Stitch, Carbon Fiber / Blue / 10-1/2" x 6-1/2" (W x H) | DS08220742 | 061020701 |
| Lattice Stitch, Carbon Fiber / Orange / 10-1/2" x 6-1/2" (W x H) | DS08220744 | 061020703 |
| Lattice Stitch, Carbon Fiber / Gold / 10-1/2" x 6-1/2" (W x H) | DS08220748 | 061020707 |
| Plain / Black / 10-1/2" x 6-1/2" (W x H) | DS08220614 | 0610 |
| Dominator / Black / 10-1/2" x 6-1/2" (W x H) | DS08220615 | 061042 |
| Lattice Stitch / Black / 10-1/2" x 6-1/2" (W x H) | DS08220616 | 061043 |
| Lattice Stitch / Gray / 10-1/2" x 6-1/2" (W x H) | DS08220732 | 061018402 |
| Lattice Stitch / Silver / 10-1/2" x 6-1/2" (W x H) | DS08220735 | 061018405 |
| Lattice Stitch / White / 10-1/2" x 6-1/2" (W x H) | DS08220736 | 061018406 |
| Lattice Stitch / Red / 10-1/2" x 6-1/2" (W x H) | DS08220734 | 061018404 |
| Lattice Stitch / Blue / 10-1/2" x 6-1/2" (W x H) | DS08220731 | 061018401 |
| Lattice Stitch / Orange / 10-1/2" x 6-1/2" (W x H) | DS08220733 | 061018403 |
| Lattice Stitch / Gold / 10-1/2" x 6-1/2" (W x H) | DS08220737 | 061018407 |
| Roadsofa, Lattice Stitch / Black / 10-1/2" x 6-1/2" (W x H) | DS08220617 | 061018400 |
| Honeycomb / Black / 10-1/2" x 6-1/2" (W x H) | DS08220618 | 061019000 |
| Honeycomb / Gray / 10-1/2" x 6-1/2" (W x H) | DS08220718 | 061019002 |
| Honeycomb / Silver / 10-1/2" x 6-1/2" (W x H) | DS08220721 | 061019005 |
| Honeycomb / White / 10-1/2" x 6-1/2" (W x H) | DS08220722 | 061019006 |
| Honeycomb / Red / 10-1/2" x 6-1/2" (W x H) | DS08220720 | 061019004 |
| Honeycomb / Blue / 10-1/2" x 6-1/2" (W x H) | DS08220717 | 061019001 |
| Honeycomb / Orange / 10-1/2" x 6-1/2" (W x H) | DS08220719 | 061019003 |
| Honeycomb / Gold / 10-1/2" x 6-1/2" (W x H) | DS08220723 | 061019007 |
| Dragon Scale / Black / 10-1/2" x 6-1/2" (W x H) | DS08220619 | 061020900 |
| Dragon Scale / Gray / 10-1/2" x 6-1/2" (W x H) | DS08220725 | 061020902 |
| Dragon Scale / Silver / 10-1/2" x 6-1/2" (W x H) | DS08220728 | 061020905 |
| Dragon Scale / White / 10-1/2" x 6-1/2" (W x H) | DS08220729 | 061020906 |
| Dragon Scale / Red / 10-1/2" x 6-1/2" (W x H) | DS08220727 | 061020904 |
| Dragon Scale / Blue / 10-1/2" x 6-1/2" (W x H) | DS08220724 | 061020901 |
| Dragon Scale / Orange / 10-1/2" x 6-1/2" (W x H) | DS08220726 | 061020903 |
| Dragon Scale / Gold / 10-1/2" x 6-1/2" (W x H) | DS08220730 | 061020907 |
| Tri-Gripper / Black / 10-1/2" x 6-1/2" (W x H) | DS08220620 | 061021100 |
| Tri-Gripper / Black / 7-1/2" x 7-1/2" (W x H) | DS08220657 | 040751 |
| Tri-Gripper / Black / Short 6-1/2" x 6-1/2" (W x H) | DS08220658 | 040851 |
| Tri-Gripper / Black / Tall 6-1/2" x 11" (W x H) | DS08220659 | 041151 |
| Tri-Gripper / Black / 8" x 10" (W x H) | DS08220660 | 051321100 |
| Tri-Gripper / Gray / 10-1/2" x 6-1/2" (W x H) | DS08220711 | 061021102 |
| Tri-Gripper / Silver / 10-1/2" x 6-1/2" (W x H) | DS08220714 | 061021105 |
| Tri-Gripper / White / 10-1/2" x 6-1/2" (W x H) | DS08220715 | 061021106 |
| Tri-Gripper / Red / 10-1/2" x 6-1/2" (W x H) | DS08220713 | 061021104 |
| Tri-Gripper / Blue / 10-1/2" x 6-1/2" (W x H) | DS08220710 | 061021101 |
| Tri-Gripper / Orange / 10-1/2" x 6-1/2" (W x H) | DS08220712 | 061021103 |
| Tri-Gripper / Gold / 10-1/2" x 6-1/2" (W x H) | DS08220716 | 061021107 |
Bulk order
| Variant | Quantity | Price | Total |
|---|---|---|---|
Honeycomb / Blue / 10-1/2" x 6-1/2" (W x H)
DS08220717
/
061019001
|
|
||
Honeycomb / Orange / 10-1/2" x 6-1/2" (W x H)
DS08220719
/
061019003
|
|
||
Honeycomb / Gold / 10-1/2" x 6-1/2" (W x H)
DS08220723
/
061019007
|
|
||
Dragon Scale / Black / 10-1/2" x 6-1/2" (W x H)
DS08220619
/
061020900
|
|
||
Dragon Scale / Gray / 10-1/2" x 6-1/2" (W x H)
DS08220725
/
061020902
|
|
||
Dragon Scale / Silver / 10-1/2" x 6-1/2" (W x H)
DS08220728
/
061020905
|
|
0
Total items
$0.00
Product subtotal
