Andrews Camshafts for 2017-2026 Harley-Davidson Milwaukee-Eight M8
Andrews Camshafts for 2017-2026 Harley-Davidson Milwaukee-Eight M8
Regular price
$229.59
Regular price
-15%
$268.95
Sale price
$229.59
Couldn't load pickup availability
Bolt-in chain drive cam for 107”-117” engines.
Features
- Use with stock valve springs
- For heavy and middle weight bikes
- Great low to mid rpm torque (1200-5600 rpm)
- Made in the USA
- Highest lift bolt-in chain drive cam available for use with stock valve springs
- Bolt-in cam for 107” engines and larger
- Excellent low to mid rpm power (1500 - 5600+ rpm)
- For 124" and 128" big-bore motors with head work
- Made in the U.S.A.
- Bolt-in cam for stock compression 107" and 114" engines
- Bolt-in cam 107”-114” engines
- Big power; 127 ft lb and 109 hp (from 1200 to 5500 rpm)
- Great mid-range torque and power with free-flow exhaust pipes and injector tuning
Specifications
- Available grind options: 465B; 485; 554; M460; M462; M464; M520
- Manufacturer part numbers: 217465, 217485, 217554, 217460, 217462, 217464, 217520
Note: Cam Specs are measured in the engine on the lifter @ 0.050" using a 1.61 rockearm ratio.
Note: Requires Hi-lift springs.
Please confirm your exact model and year in the fitment chart before ordering.
| Years | Make | Models |
|---|---|---|
| 2023 | Harley-Davidson | FLTRT Road Glide 3, FXBR Breakout 117 |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST, FLTRKSE CVO Road Glide Limited, FLTRXST Road Glide ST, FXLRS Low Rider S 117, FXLRST Low Rider ST 117 |
| 2021-2023 | Harley-Davidson | FXBBS Street Bob 114 |
| 2020-2023 | Harley-Davidson | FLTRK Road Glide Limited, FXST Softail Standard 107 |
| 2018-2021, 2023 | Harley-Davidson | FXFBS Fat Bob 114 |
| 2018-2023 | Harley-Davidson | FLFBS Fat Boy 114, FLHCS Heritage Classic 114 |
| 2017-2023 | Harley-Davidson | FLHRXS Road King Special, FLHTCUTG Tri Glide Ultra, FLHTK Ultra Limited, FLHX Street Glide, FLHXS Street Glide Special, FLRT Freewheeler, FLTRX Road Glide, FLTRXS Road Glide Special |
| 2022 | Harley-Davidson | Softail Street Bob FXBB |
| 2020-2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard |
| 2018-2022 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2017-2022 | Harley-Davidson | FLHR Road King, FLHXSE CVO Street Glide |
| 2021 | Harley-Davidson | FLH Electra Glide Revival |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107, FLSB Sport Glide 107, FLSL Softail Slim 107 |
| 2017-2021 | Harley-Davidson | Electra Glide Police FLHTPI, FLHTKSE CVO Limited |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107, FXBB Street Bob 107, FXBRS Breakout 114, FXLR Low Rider 107 |
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107, FXBR Breakout 107, FXFB Fat Bob 107 |
| 2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic, FLHTKL Ultra Limited Low, FLTRU Road Glide Ultra |
| Product Title | Store SKU | MFR Part # |
|---|---|---|
| M460 | DS09251166 | 217460 |
| 465B | DS09251509 | 217465 |
| 485 | DS09251510 | 217485 |
| 554 | DS09251319 | 217554 |
| M462 | DS09251205 | 217462 |
| M464 | DS09251206 | 217464 |
| M520 | DS09251365 | 217520 |
Bulk order
| Variant | Quantity | Price | Total |
|---|---|---|---|
M460
DS09251166
/
217460
|
|
||
465B
DS09251509
/
217465
|
|
||
485
DS09251510
/
217485
|
|
||
554
DS09251319
/
217554
|
|
||
M462
DS09251205
/
217462
|
|
||
M464
DS09251206
/
217464
|
Out of stock |
0
Total items
$0.00
Product subtotal
