Andrews Replacement Close Ratio 1st Gear Set 1st Gear Close Ratio for 36-85
Andrews Replacement Close Ratio 1st Gear Set 1st Gear Close Ratio for 36-85
Regular price
$155.87
Regular price
-13%
$178.95
Sale price
$155.87
Couldn't load pickup availability
Gears included in this set are: 24-tooth counter gear, 16-tooth cluster gear, 20-tooth cluster gear.
Specifications
- Color/Finish: Silver
- First Gear Ratio: 2.60:1
- Style: Close Ratio
- Type: 1st Gear
- Manufacturer part number: 201145
Note: Works best with "E" glides and heavier bikes with motor or trans sprockets, having more teeth than stock sprockets.
Note: Installation for '80-'84 FX requires 21-tooth (1.82 ratio) 2nd gear for this 1st gear.
Please confirm your exact model and year in the fitment chart before ordering.
| Years | Make | Models |
|---|---|---|
| 1983-1985 | Harley-Davidson | FXSB Low Rider - Belt |
| 1979-1981, 1985 | Harley-Davidson | FXEF Fat Bob |
| 1984 | Harley-Davidson | FLHX Electra Glide Special |
| 1980-1984 | Harley-Davidson | FXWG Wide Glide |
| 1974-1978, 1981-1984 | Harley-Davidson | FXE Super Glide |
| 1970-1984 | Harley-Davidson | FLH Electra Glide |
| 1983 | Harley-Davidson | FXDG Disc Glide |
| 1981-1982 | Harley-Davidson | Electra Glide Classic FLH |
| 1980-1982 | Harley-Davidson | FLHS Electra Glide Sport, FXB Sturgis |
| 1977-1982 | Harley-Davidson | FXS Low Rider |
| 1981 | Harley-Davidson | Electra Glide Heritage FLH |
| 1979-1980 | Harley-Davidson | 1200 Fat Bob FXEF, 1200 Super Glide FXE, Super Glide 80 FXE |
| 1965-1980 | Harley-Davidson | Electra Glide FL |
| 1965-1969, 1978-1980 | Harley-Davidson | 1200 Electra Glide FLH |
| 1979 | Harley-Davidson | 1200 Low Rider FXS |
| 1971-1978 | Harley-Davidson | FX Super Glide |
| 1958-1964 | Harley-Davidson | Duo Glide FL, FLH Duo-Glide |
| 1953-1957 | Harley-Davidson | Hydra Glide EL |
| 1949-1951, 1953-1957 | Harley-Davidson | Hydra Glide FL |
| 1936-1947, 1949-1952 | Harley-Davidson | EL |
| 1948 | Harley-Davidson | FL |
| 1941-1947 | Harley-Davidson | Knucklehead FL |
| Product Title | Store SKU | MFR Part # |
|---|---|---|
| Andrews Replacement Close Ratio 1st Gear Set 1st Gear Close Ratio for 36-85 | DSDS199407 | 201145 |
