Arlen Ness 7-Valve Forged Aluminum Wheel for '09-'25 Touring
Arlen Ness 7-Valve Forged Aluminum Wheel for '09-'25 Touring
Regular price
$1,259.96
Regular price
-10%
$1,399.95
Sale price
$1,259.96
Couldn't load pickup availability
Cartridge hub design features both wheel bearings pre-set in one hub for optimum radial and lateral runout accuracy
Features
- ABS applications will ship with the correct bearing to make sure ABS function is maintained
- Precision machined from radial forged 6061-T6 aluminum for maximum road durability
- Lightweight coped design provides form and function
- No re-calibration will be required on linked brake models.
Specifications
- Manufacturer part numbers: 10301-203-6501
Note: WARNING: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Please confirm your exact model and year in the fitment chart before ordering.
| Years | Make | Models |
|---|---|---|
| 2025 | Harley-Davidson | FLTRXSTSE CVO Road Glide ST, FLHXU Street Glide Ultra, Electra Glide Police FLHTP |
| 2024-2025 | Harley-Davidson | Road Glide Police FLTRXP |
| 2021-2025 | Harley-Davidson | Road King Police FLHP |
| 2017-2025 | Harley-Davidson | FLHRXS Road King Special |
| 2015, 2017-2025 | Harley-Davidson | FLTRX Road Glide |
| 2012, 2018-2023, 2025 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2010, 2015-2023, 2025 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2009-2025 | Harley-Davidson | FLHX Street Glide, Electra Glide Police FLHTPI |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited |
| 2010-2014, 2017-2024 | Harley-Davidson | FLHTK Ultra Limited |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King |
| 2022-2023 | Harley-Davidson | FLTRKSE CVO Road Glide Limited, FLTRXST Road Glide ST, FLHXST Street Glide ST |
| 2017-2023 | Harley-Davidson | FLTRXS Road Glide Special, FLHXS Street Glide Special |
| 2009-2022 | Harley-Davidson | FLHR Road King |
| 2009, 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard |
| 2015-2021 | Harley-Davidson | FLHTKSE CVO Limited |
| 2020 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2011-2013, 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2009-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2011, 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2014 | Harley-Davidson | FLHRSE6 CVO Road King |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom, FLHRSE5 CVO Road King, FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2009-2013 | Harley-Davidson | FLHRC Road King Classic, FLHTC Electra Glide Classic |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide, FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide, FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2009 | Harley-Davidson | FLTR Road Glide, FLTRSE3 CVO Road Glide, FLHTCUSE4 CVO Ultra Classic Electra Glide |
| Product Title | Store SKU | MFR Part # |
|---|---|---|
| Arlen Ness 7-Valve Forged Aluminum Wheel for '09-'25 Touring | AN10301-203-6501 | 10301-203-6501 |
