Arlen Ness Big Sucker Stage 1 w/ Cover for '17-'23 M8 Touring, '18-'24 Softail
Arlen Ness Big Sucker Stage 1 w/ Cover for '17-'23 M8 Touring, '18-'24 Softail
Regular price
$305.96
Regular price
-10%
$339.95
Sale price
$305.96
Couldn't load pickup availability
Each breather is O-ringed at the heads, passes through the backing plate and exits inside the mouth of the throttle body through proprietary breather tubes
Features
- Breathing system eliminates oil issues associated with the M8 engines by directing any excess breather oil back into the engine
- Kit includes one-piece backing plate, breather tubes, performance filter, filter top, gaskets, oil reservoir and necessary hardware
- High performance filters are made from black pre-oiled cotton for the best in airflow and filtration
- Hidden breather backing plate technology is a step up from the original system
- Smooth radius air inlet for unobstructed air flow
Specifications
- Available cover options: Billet, Steel
- Available style options: Carbon, Brushed stainless, Knuckle, Beveled, Scalloped, Slot Track, Smooth, 10-Gauge
- Available finish options: Black, Chrome, Black w/ machined accents
- Manufacturer part numbers: 18-394, 18-344, 18-393, 18-342, 18-314, 18-309, 18-340, 18-308, 18-307, 18-306, 18-316, 18-315
- Fitment (catalog): 17-25 Flhrxs, 24 Flhtk/Fltrk, 17-23 Flht/Flhr/Flhx/Fltr (Except 23 Flhxse/Fltrxse), 17-25 H-D Fl Trike, 18-24 Softail
Note: WARNING: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Please confirm your exact model and year in the fitment chart before ordering.
| Years | Make | Models |
|---|---|---|
| 2025 | Harley-Davidson | Electra Glide Police FLHTP, Tri Glide Ultra Classic FLHTCUTG |
| 2024-2025 | Harley-Davidson | Road Glide Police FLTRXP |
| 2023-2025 | Harley-Davidson | FLTRT Road Glide 3 |
| 2017-2025 | Harley-Davidson | FLHRXS Road King Special, Road King Police FLHP, Electra Glide Police FLHTPI, FLHTCUTG Tri Glide Ultra, FLRT Freewheeler |
| 2024 | Harley-Davidson | FLI Hydra-Glide Revival |
| 2023-2024 | Harley-Davidson | FXBR Breakout 117 |
| 2022-2024 | Harley-Davidson | FXLRS Low Rider S 117, FXLRST Low Rider ST 117 |
| 2021-2024 | Harley-Davidson | FXBBS Street Bob 114 |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited, FXST Softail Standard 107 |
| 2018-2024 | Harley-Davidson | FLFBS Fat Boy 114, FLHCS Heritage Classic 114, FLSB Sport Glide 107, FXFBS Fat Bob 114 |
| 2017-2024 | Harley-Davidson | FLHTK Ultra Limited |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST, FLHXST Street Glide ST |
| 2017-2023 | Harley-Davidson | FLTRX Road Glide, FLTRXS Road Glide Special, FLHX Street Glide, FLHXS Street Glide Special |
| 2022 | Harley-Davidson | FLTRKSE CVO Road Glide Limited, FLHTCUTG Tri Glide Ultra G.I., FXRST Low Rider El Diablo 117 |
| 2020-2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard |
| 2018-2022 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2017-2022 | Harley-Davidson | FLHXSE CVO Street Glide, FLHR Road King |
| 2021 | Harley-Davidson | FLH Electra Glide Revival |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107, FLSL Softail Slim 107 |
| 2017-2021 | Harley-Davidson | FLHTKSE CVO Limited |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107, FLFB Fat Boy 107, FXBB Street Bob 107, FXBRS Breakout 114, FXFB Fat Bob 107, FXLR Low Rider 107 |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 |
| 2017-2019 | Harley-Davidson | FLTRU Road Glide Ultra, FLHRC Road King Classic, FLHTCU Electra Glide Ultra Classic, FLHTKL Ultra Limited Low |
| Product Title | Store SKU | MFR Part # |
|---|---|---|
| Billet / Carbon / Black | AN18-394 | 18-394 |
| Billet / Brushed stainless / Black | AN18-344 | 18-344 |
| Billet / Knuckle / Chrome | AN18-393 | 18-393 |
| Billet / Knuckle / Black | AN18-342 | 18-342 |
| Steel / Beveled / Chrome | AN18-314 | 18-314 |
| Steel / Beveled / Black | AN18-309 | 18-309 |
| Steel / Scalloped / Black | AN18-340 | 18-340 |
| Steel / Slot Track / Black | AN18-308 | 18-308 |
| Steel / Smooth / Chrome | AN18-307 | 18-307 |
| Steel / Smooth / Black | AN18-306 | 18-306 |
| Steel / 10-Gauge / Chrome | AN18-316 | 18-316 |
| Steel / 10-Gauge / Black w/ machined accents | AN18-315 | 18-315 |
Bulk order
| Variant | Quantity | Price | Total |
|---|---|---|---|
Billet / Carbon / Black
AN18-394
/
18-394
|
|
||
Billet / Brushed stainless / Black
AN18-344
/
18-344
|
|
||
Billet / Knuckle / Chrome
AN18-393
/
18-393
|
|
||
Billet / Knuckle / Black
AN18-342
/
18-342
|
|
||
Steel / Beveled / Chrome
AN18-314
/
18-314
|
|
||
Steel / Beveled / Black
AN18-309
/
18-309
|
|
0
Total items
$0.00
Product subtotal
