Arlen Ness Clear Tear Series Stage 1 Air Cleaner for Harley Models
Couldn't load pickup availability
The Clear Tear air cleaner series brings the timeless tear drop shape to a new level. Its smooth flowing cage like design is forged and features a domed shaped polycarbonate window that allows you to view the internal workings of your intake system while adding performance
- Hard coated clear polycarbonate window
- Domed / Radius shaped window is reversible
- Patent-Pending hidden breather system
- High performance black pre-oiled air filter
- CNC machined from forged billet aluminum
- Patent-Pending oil catch / reservoir
- Increases horsepower, torque & mileage
- Eliminates oil blow-bye on M8 engines
California Air Resource Board: Executive Order D-639-12_R-01
- Milwaukee 8 Models (excluding 23 CVO & 24 FLHX/FLTRX TBW
- Twin Cam 08-16 FLT & 16-17 Softail
- 00-17 Twin Cam (excl TBW & 99-01 EFI)
- 91-UP XL Sportster
| Product Title | Store SKU | MFR Part # |
|---|---|---|
| Black / Milwaukee 8 Models (excluding 23 CVO & 24 FLHX/FLTRX | AN18-999 | 18-999 |
| Chrome / Milwaukee 8 Models (excluding 23 CVO & 24 FLHX/FLTRX | AN18-989 | 18-989 |
| Chrome / TBW -Twin Cam 08-16 FLT & 16-17 Softail | AN18-976 | 18-976 |
| Black / TBW -Twin Cam 08-16 FLT & 16-17 Softail | AN18-977 | 18-977 |
| Black / 00-17 Twin Cam (excl TBW & 99-01 EFI) | AN18-979 | 18-979 |
| Chrome / 00-17 Twin Cam (excl TBW & 99-01 EFI) | AN18-978 | 18-978 |
| Red / 00-17 Twin Cam (excl TBW & 99-01 EFI) | AN18-904 | 18-904 |
| Blue / 00-17 Twin Cam (excl TBW & 99-01 EFI) | AN18-911 | 18-911 |
| Gold / 00-17 Twin Cam (excl TBW & 99-01 EFI) | AN18-912 | 18-912 |
| Red / TBW -Twin Cam 08-16 FLT & 16-17 Softail | AN18-901 | 18-901 |
| Blue / TBW -Twin Cam 08-16 FLT & 16-17 Softail | AN18-903 | 18-903 |
| Gold / TBW -Twin Cam 08-16 FLT & 16-17 Softail | AN18-902 | 18-902 |
| Red / Milwaukee 8 Models (excluding 23 CVO & 24 FLHX/FLTRX | AN18-969 | 18-969 |
| Blue / Milwaukee 8 Models (excluding 23 CVO & 24 FLHX/FLTRX | AN18-975 | 18-975 |
| Gold / Milwaukee 8 Models (excluding 23 CVO & 24 FLHX/FLTRX | AN18-974 | 18-974 |
| Gold / 91-UP XL Sportster | AN18-948 | 18-948 |
| Blue / 91-UP XL Sportster | AN18-949 | 18-949 |
| Red / 91-UP XL Sportster | AN18-913 | 18-913 |
| Chrome / 91-UP XL Sportster | AN18-988 | 18-988 |
| Black / 91-UP XL Sportster | AN18-998 | 18-998 |
| Titanium / 00-17 Twin Cam (excl TBW & 99-01 EFI) | AN600-006 | 600-006 |
| Titanium / Milwaukee 8 Models (excluding 23 CVO & 24 FLHX/FLTRX | AN600-004 | 600-004 |
| Titanium / TBW -Twin Cam 08-16 FLT & 16-17 Softail | AN600-005 | 600-005 |
| Titanium / 91-UP XL Sportster | AN600-007 | 600-007 |
Bulk order
| Variant | Quantity | Price | Total |
|---|---|---|---|
Black / Milwaukee 8 Models (excluding 23 CVO & 24 FLHX/FLTRX
AN18-999
/
18-999
|
|
||
Chrome / Milwaukee 8 Models (excluding 23 CVO & 24 FLHX/FLTRX
AN18-989
/
18-989
|
|
||
Chrome / TBW -Twin Cam 08-16 FLT & 16-17 Softail
AN18-976
/
18-976
|
|
||
Black / TBW -Twin Cam 08-16 FLT & 16-17 Softail
AN18-977
/
18-977
|
|
||
Black / 00-17 Twin Cam (excl TBW & 99-01 EFI)
AN18-979
/
18-979
|
|
||
Chrome / 00-17 Twin Cam (excl TBW & 99-01 EFI)
AN18-978
/
18-978
|
|
Product subtotal
