Arlen Ness Inverted Air Cleaner for '99-'17 Twin Cam EFI & Carb
Arlen Ness Inverted Air Cleaner for '99-'17 Twin Cam EFI & Carb
Regular price
$431.96
Regular price
-10%
$479.95
Sale price
$431.96
Couldn't load pickup availability
Forged billet aluminum backing plate features Big Sucker hidden breather technology and a radius air inlet for smooth airflow
Features
- Forged billet air filter covers feature exposed design and a CNC inverted top that acts as a velocity stack to help pull in more air flow
- Hidden breathers are O-ringed at the heads and exits at throttle body/carb to create a virtually closed-loop system
- Performance filters features a black synthetic filter element wrapped in a stainless steel jacket
- Black stainless steel jacketed inverted filters feature an inverted pleated top and 360° of pleated sides to pull in filtered air from every angle
- CNC-machined from forged billet aluminum
- No external hoses or hardware needed
- Made in the USA
Specifications
- Available style options: Beveled, Deep Cut, Drift, Slot Track, 10-Gauge, 15-Spoke
- Available finish options: Chrome, Black anodized, Black anodized w/ machined accents
- Manufacturer part numbers: 18-934, 18-929, 18-982, 18-983, 18-922, 18-942, 600-010, 18-943, 18-993
- Fitment (catalog): 01-17 Twin Cam Delphi Efi, 99-06 Twin Cam Cv Carb (Except 08-16 Flht/Flhr/Flhx/Fltr/H-D Trike, 16-17 Softail, 14-15 Flstnse, 13-14 Fxsbse, 11-12 Flstse, 16-17 Fxdls)
Note: WARNING: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Please confirm your exact model and year in the fitment chart before ordering.
| Years | Make | Models |
|---|---|---|
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 1999-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1999-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2013-2015 | Harley-Davidson | FXSB Breakout |
| 2012-2015 | Harley-Davidson | FLS Softail Slim |
| 2010-2015 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2005-2015 | Harley-Davidson | FLSTN Softail Deluxe |
| 2000-2015 | Harley-Davidson | FLSTC Heritage Softail Classic, FLSTF Fat Boy |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones, FXCWC Rocker C |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible, Softail Rocker FXCW, FXDFSE2 CVO Dyna Fat Bob |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 1999-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer, Fat Boy Lo FLSTFB, FXDFSE CVO Dyna Fat Bob |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2006, 2008-2009 | Harley-Davidson | FLST Heritage Softail |
| 2000-2009 | Harley-Davidson | FXST Softail Standard, FXSTB Night Train |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer, FXDSE2 Screamin Eagle Dyna |
| 2007 | Harley-Davidson | FLHRC Road King Classic, FLHRSE3 Screamin Eagle Road King, FLHTCU Electra Glide Ultra Classic, FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide, FXSTSSE Screamin Eagle Softail Springer, FXDSE Screamin Eagle Dyna |
| 2006-2007 | Harley-Davidson | FLHX Street Glide |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 1999-2003, 2007 | Harley-Davidson | FLTR Road Glide |
| 1999-2007 | Harley-Davidson | FLHR Road King, FLHT Electra Glide Standard |
| 1999-2005, 2007 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2006 | Harley-Davidson | FLHXI Street Glide, FLHTCUSE Screamin Eagle Ultra Classic Electra Glide, FLSTFSE2 Screamin Eagle Fat Boy, FLSTI Heritage Softail, FXDI35 Dyna 35th Anniversary Super Glide |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe, FLSTSCI Softail Springer Classic, FXDCI Super Glide Custom |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom, FXDI Dyna Super Glide, FXDLI Dyna Low Rider, FXDWGI Dyna Wide Glide |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2001-2006 | Harley-Davidson | FLTRI Road Glide, FLHRCI Road King Classic, FLHRI Road King, FLHTCI Electra Glide Classic, FLHTCUI Electra Glide Ultra Classic, FLSTCI Heritage Softail Classic, FLSTFI Fat Boy, FXSTBI Night Train, FXSTDI Softail Deuce, FXSTI Softail Standard, FXSTSI Springer Softail |
| 2000-2006 | Harley-Davidson | FXSTS Springer Softail |
| 1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2, 15th Anniversary Fat Boy FLSTF, FLSTFSE Screamin Eagle Fat Boy |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide, FXSTDSE2 Screamin Eagle Softail Deuce 2 |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2, FXSTDSE Screamin Eagle Softail Deuce |
| 2002-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer, FXDXT Dyna Super Glide T-Sport |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King, Electra Glide Standard EFI FLHTI, FXDWG3 CVO Dyna Wide Glide |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide |
| 1999-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| Product Title | Store SKU | MFR Part # |
|---|---|---|
| Beveled / Chrome | AN18-934 | 18-934 |
| Deep Cut / Black anodized | AN18-929 | 18-929 |
| Drift / Chrome | AN18-982 | 18-982 |
| Drift / Black anodized | AN18-983 | 18-983 |
| Slot Track / Chrome | AN18-922 | 18-922 |
| 10-Gauge / Chrome | AN18-942 | 18-942 |
| 10-Gauge / Black anodized | AN600-010 | 600-010 |
| 10-Gauge / Black anodized w/ machined accents | AN18-943 | 18-943 |
| 15-Spoke / Black anodized | AN18-993 | 18-993 |
Bulk order
| Variant | Quantity | Price | Total |
|---|---|---|---|
Beveled / Chrome
AN18-934
/
18-934
|
|
||
Deep Cut / Black anodized
AN18-929
/
18-929
|
|
||
Drift / Chrome
AN18-982
/
18-982
|
|
||
Drift / Black anodized
AN18-983
/
18-983
|
|
||
Slot Track / Chrome
AN18-922
/
18-922
|
Out of stock | ||
10-Gauge / Chrome
AN18-942
/
18-942
|
|
0
Total items
$0.00
Product subtotal
