Arlen Ness Smooth Upper Fork Boot Covers for Harley
Arlen Ness Smooth Upper Fork Boot Covers for Harley
Regular price
$269.96
Regular price
-10%
$299.95
Sale price
$269.96
Couldn't load pickup availability
- Radically changes the look of your front end
- Replaces the OEM upper fork leg covers
- Machined from forged 6061-T6 billet aluminum
- Black Smooth Finish
- Sold in pairs
- When installing on models with custom front fenders, always check clearances before operating.
Fits: 2014-2020 Harley Touring models
| Years | Make | Models |
|---|---|---|
| 2026 | Harley-Davidson | FLTRXL Road Glide Limited, FLHXL Street Glide Limited, FLHLT Street Glide 3 Limited, FLHLTSE CVO Street Glide 3 Limited |
| 2024-2026 | Harley-Davidson | Road Glide Police FLTRXP |
| 2023-2026 | Harley-Davidson | FLTRT Road Glide 3 |
| 2015, 2017-2026 | Harley-Davidson | FLTRX Road Glide |
| 2006-2026 | Harley-Davidson | FLHX Street Glide |
| 2025 | Harley-Davidson | Road Glide Custom FLTRX, FLHXU Street Glide Ultra, Street Glide EFI FLHX, Tri Glide Ultra Classic FLHTCUTG |
| 2017-2025 | Harley-Davidson | FLHRXS Road King Special |
| 2015-2025 | Harley-Davidson | FLRT Freewheeler |
| 2009-2025 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2007, 2009-2025 | Harley-Davidson | Road King Police FLHP |
| 1997-1999, 2001-2025 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited |
| 2010-2024 | Harley-Davidson | FLHTK Ultra Limited |
| 2023 | Harley-Davidson | FLTRXST Road Glide ST, FLHXST Street Glide ST, FLHFB Electra Glide Highway King |
| 2015-2023 | Harley-Davidson | FLTRXS Road Glide Special |
| 2014-2023 | Harley-Davidson | FLHXS Street Glide Special |
| 2012, 2018-2023 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2010, 2015-2023 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2020-2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide |
| 1994-2022 | Harley-Davidson | FLHR Road King |
| 1986-1988, 1995-2009, 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2011-2013, 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 1989-1997, 2007-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2011, 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 1998-2003, 2007-2010, 2016 | Harley-Davidson | FLTR Road Glide |
| 2014 | Harley-Davidson | FLHRSE6 CVO Road King, Electra Glide Ultra Classic Low FLHTCUL |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom, FLHRSE5 CVO Road King, FLHTCUSE8 CVO Ultra Classic Electra Glide, FLHTCUTG Tri Glide Ultra Classic |
| 2010-2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic |
| 1986-2005, 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide, FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide, FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide, FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King, FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King, FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2006 | Harley-Davidson | FLHXI Street Glide, FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide, FLHRCI Road King Classic |
| 1996-1997, 2000-2006 | Harley-Davidson | FLHRI Road King |
| 1995-2006 | Harley-Davidson | FLHTCI Electra Glide Classic, FLHTCUI Electra Glide Ultra Classic |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide |
| 1998-1999 | Harley-Davidson | Road King EFI FLHR, Electra Glide Ultra Classic FLHTCU |
| 1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic, Tour Glide Ultra Classic FLTCU |
| 1991-1996 | Harley-Davidson | Electra Glide Police FLHTP |
| 1989-1995 | Harley-Davidson | FLTCU Tour Glide Ultra Classic |
| 1994 | Harley-Davidson | Tour Glide Classic FLTC |
| 1987-1993 | Harley-Davidson | FLHS Electra Glide Sport |
| 1986-1993 | Harley-Davidson | FLTC Tour Glide Classic |
| 1985 | Harley-Davidson | Electra Glide Standard FLHT |
| Product Title | Store SKU | MFR Part # |
|---|---|---|
| 10 Gauge Chrome / Standard / 86-13 Touring Models | AN20-018 | 20-018 |
| Smooth Black / Standard / 14-Up Touring Models | AN20-033 | 20-033 |
| Smooth Chrome / Standard / 14-Up Touring Models | AN20-036 | 20-036 |
| 10 Gauge Black / Standard / 86-13 Touring Models | AN20-017 | 20-017 |
| 10 Gauge Chrome / Plus 2" / 14-Up Touring Models | AN20-056 | 20-056 |
| Deep Cut Chrome / Plus 2" / 14-Up Touring Models | AN20-027 | 20-027 |
| Deep Cut Black / Plus 2" / 86-13 Touring Models | AN20-029 | 20-029 |
| 10 Gauge Chrome / Plus 2" / 86-13 Touring Models | AN20-058 | 20-058 |
| 10 Gauge Black / Plus 2" / 86-13 Touring Models | AN20-057 | 20-057 |
| Deep Cut Chrome / Standard / 86-13 Touring Models | AN20-012 | 20-012 |
| Deep Cut Chrome / Standard / 14-Up Touring Models | AN20-032 | 20-032 |
| Deep Cut Black / Standard / 86-13 Touring Models | AN20-014 | 20-014 |
| Deep Cut Black / Standard / 14-Up Touring Models | AN20-034 | 20-034 |
Bulk order
| Variant | Quantity | Price | Total |
|---|---|---|---|
10 Gauge Chrome / Standard / 86-13 Touring Models
AN20-018
/
20-018
|
Out of stock | ||
Smooth Black / Standard / 14-Up Touring Models
AN20-033
/
20-033
|
|
||
Smooth Chrome / Standard / 14-Up Touring Models
AN20-036
/
20-036
|
|
||
10 Gauge Black / Standard / 86-13 Touring Models
AN20-017
/
20-017
|
|
||
10 Gauge Chrome / Plus 2" / 14-Up Touring Models
AN20-056
/
20-056
|
Out of stock | ||
Deep Cut Chrome / Plus 2" / 14-Up Touring Models
AN20-027
/
20-027
|
Out of stock |
0
Total items
$0.00
Product subtotal
