Barnett Clutch Steel Drive Plate for 2002-2026 Husqvarna & KTM & Polaris Models
Barnett Clutch Steel Drive Plate for 2002-2026 Husqvarna & KTM & Polaris Models
Regular price
$7.92
Regular price
-10%
$8.79
Sale price
$7.92
Couldn't load pickup availability
Made in the U.S.A.
Specifications
- Available fitment options: '02-'25 KTM (50 models) & '07-'09 Polaris Outlaw 450 / Outlaw 525; '03-'11 KTM 950 Adventure / 990 Adventure & '06-'26 Suzuki GSX-R600 / GSX-R750; '17-'23 Husqvarna FC250 / FC350 / FX350 & '08-'11 KTM (11 models)
- Drive Plate Material: Steel
- Type: Clutch
- Manufacturer part numbers: 401-48-055007, 401-70-078012, 401-48-055010
Please confirm your exact model and year in the fitment chart before ordering.
| Years | Make | Models |
|---|---|---|
| 2008-2009, 2011-2022, 2026 | Suzuki | GSX-R600 |
| 2006-2007, 2011-2022, 2026 | Suzuki | GSX-R750 |
| 2025 | KTM | 450 XCF-W |
| 2023-2025 | KTM | 300 SX |
| 2013-2025 | KTM | 250 SX-F, 250 XC-F, 250 XC-W, 300 XC-W |
| 2013-2020, 2023-2025 | KTM | 250 XC, 300 XC |
| 2012-2025 | KTM | 350 EXC-F, 450 SX-F, 450 XC-F |
| 2011-2025 | KTM | 350 SX-F, 350 XC-F |
| 2005-2007, 2024-2025 | KTM | 450 SMR |
| 2003, 2006-2007, 2013-2025 | KTM | 250 SX |
| 2024 | KTM | 250 EXC |
| 2021-2024 | KTM | 450 EXC-F |
| 2017-2024 | KTM | 500 EXC-F |
| 2019-2023 | Husqvarna | FC250, FC350 |
| 2017-2023 | Husqvarna | FX350 |
| 2021-2022 | KTM | 250 EXC TPI |
| 2020-2022 | KTM | 250 XC TPI, 300 XC TPI |
| 2018-2022 | KTM | 500 XCF-W |
| 2016-2022 | KTM | 250 EXC-F |
| 2012-2016, 2018-2022 | KTM | 350 XCF-W |
| 2006-2007, 2010-2016, 2018-2019, 2021 | KTM | 450 EXC |
| 2019 | KTM | 350 EXC |
| 2007-2009, 2012-2019 | KTM | 450 XC-W |
| 2013-2016, 2018 | KTM | 250 XCF-W |
| 2017 | KTM | 350 Freeride |
| 2016-2017 | KTM | Freeride 250 R |
| 2016 | KTM | 250 SX-F Factory Edition |
| 2013-2016 | KTM | 500 XC-W |
| 2012-2016 | KTM | 500 EXC |
| 2010-2011 | KTM | 450 XC-W Six Days, 530 EXC, 530 XC-W Six Days |
| 2006-2011 | KTM | 990 Adventure |
| 2010 | KTM | 450 XC-W Champions Edition, 530 EXC Championship Edition |
| 2009-2010 | KTM | 400 XC-W |
| 2008-2010 | KTM | 530 EXC-R, 530 XC-W |
| 2009 | KTM | 450 XC |
| 2009 | Polaris | Outlaw 450 |
| 2008-2009 | KTM | 450 EXC-R |
| 2007-2009 | Polaris | Outlaw 525 |
| 2006-2008 | KTM | 525 XC |
| 2007 | KTM | 525 XC-W |
| 2006-2007 | KTM | 450 XC Racing 4-Stroke, 525 EXC, 560 SMR |
| 2002, 2006-2007 | KTM | 400 EXC Racing 4-Stroke |
| 2006 | KTM | 250 EXC Racing 4-Stroke, 450 SX Racing 4-Stroke, 525 SX |
| 2003-2006 | KTM | 950 Adventure |
| 2003 | KTM | 250 EXC 4-Stroke, 250 MXC |
| 2002 | KTM | 400 MXC Racing 4-Stroke, 400 SX Racing 4-Stroke, 520 EXC, 520 MXC, 520 SX |
| Product Title | Store SKU | MFR Part # |
|---|---|---|
| '02-'25 KTM (50 models) & '07-'09 Polaris Outlaw 450 / Outlaw 525 | DS11311176 | 401-48-055007 |
| '03-'11 KTM 950 Adventure / 990 Adventure & '06-'26 Suzuki GSX-R600 / GSX-R750 | DS11310314 | 401-70-078012 |
| '17-'23 Husqvarna FC250 / FC350 / FX350 & '08-'11 KTM (11 models) | DS11311190 | 401-48-055010 |
Bulk order
| Variant | Quantity | Price | Total |
|---|---|---|---|
'02-'25 KTM (50 models) & '07-'09 Polaris Outlaw 450 / Outlaw 525
DS11311176
/
401-48-055007
|
|
||
'03-'11 KTM 950 Adventure / 990 Adventure & '06-'26 Suzuki GSX-R600 / GSX-R750
DS11310314
/
401-70-078012
|
|
||
'17-'23 Husqvarna FC250 / FC350 / FX350 & '08-'11 KTM (11 models)
DS11311190
/
401-48-055010
|
|
0
Total items
$0.00
Product subtotal
