Feuling HP+® Chain Drive Conversion Kit with Hydraulic Tensioners for 1999-2006 Harley-Davidson Touring / Softail / Dyna
Feuling HP+® Chain Drive Conversion Kit with Hydraulic Tensioners for 1999-2006 Harley-Davidson Touring / Softail / Dyna
Regular price
$1,939.95
Couldn't load pickup availability
- Take the guesswork out of ordering
- All necessary components from top-to-bottom of the camchest
- Each part works and functions together in total harmony
- Provide maximum reliability, longevity, peak performance, and the coolest engine and oil temperatures obtainable
- Include Feuling® HP+® high-volume oil pump, high-flow billet cam plate, REAPER® Series camshafts, HP+® hydraulic roller lifters, Fast Install® adjustable pushrods, Timken®/Koyo® bearings, gaskets, O-rings, hardware, ARP® fasteners, washers, moly lube and Loctite®
- Conversion chain drive kits update early mechanical-style tensioner systems to the new late-style hydraulic tensioner chain drive system; these kits utilize conversion Reaper® camshafts which have 99-06 inner-cam journals matched with 07-16 outer-cam journals, allowing the use of the 07-16 cam plate and hydraulic chain drive tensioner system; hydraulic chain drive components purchased separately
Reaper 525 CAMS
- Produce more power and torque in the riding RPM range increasing throttle response, acceleration and fuel mileage
- Wide lobe separations produce wide power bands
- Smooth camshaft lobe ramps are easier on valve-train components and eliminate excessive valve-train noise and wear
- Dyno proven and track tested
- Made in the U.S.A.
- 1750-5500 rpm power range
- Designed to increase torque band width and increase fuel economy
- Great bolt-in camshaft upgrade for stock 88” and 96" engines; also performs very well in 103" strokers and will respond well to increased compression and cylinder head work
- Increases throttle response and eases starting
- Can be used with factory valve springs, pushrods and lifters
- Produces strong low- and mid-range power with linear horsepower and torque curve
| COLOR: | Red |
| DRIVE: | Chain Conversion |
| EXHAUST CLOSE: | 5° |
| EXHAUST DURATION: | 236° |
| EXHAUST LIFT: | .535" |
| EXHAUST OPEN: | 51° |
| INTAKE CLOSE: | 42° |
| INTAKE DURATION: | 226° |
| INTAKE LIFT: | .525" |
| INTAKE OPEN: | 4° |
| MADE IN THE U.S.A.: | Yes |
| MATERIAL: |
|
| MODEL: | HP+® |
| PACKAGING: | Each |
| SPECIFIC APPLICATION: | Yes |
| STYLE: | Performance Replacement |
| TYPE: | Camchest Kit |
Disclaimer: The California Air Resources Board (“CARB”) does not permit the use of aftermarket emission-related parts, devices, or systems that alter the performance of OEM emission-related devices unless CARB has issued an Executive Order, other than on racing vehicles on closed courses. Check your local laws and manufacturer's information.
Fits: 1999-2006 Harley Twin Cam Models (Excluding 06 Dyna) with Chain Drive
| Years | Make | Models |
|---|---|---|
| 2006 | Harley-Davidson | FLHX Street Glide, FLHXI Street Glide, FLHTCUSE Screamin Eagle Ultra Classic Electra Glide, FLST Heritage Softail, FLSTI Heritage Softail |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy, FLSTN Softail Deluxe, FLSTNI Softail Deluxe, FLSTSC Softail Springer Classic, FLSTSCI Softail Springer Classic |
| 2004-2006 | Harley-Davidson | FLHRS Road King Custom, FLHRSI Road King Custom |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic, FLSTFI Fat Boy, FXSTBI Night Train, FXSTDI Softail Deuce, FXSTI Softail Standard, FXSTSI Springer Softail |
| 2000-2006 | Harley-Davidson | FLHRI Road King, FLSTC Heritage Softail Classic, FLSTF Fat Boy, FXST Softail Standard, FXSTB Night Train, FXSTD Softail Deuce, FXSTS Springer Softail |
| 1999-2006 | Harley-Davidson | FLTR Road Glide, FLTRI Road Glide, FLHR Road King, FLHRCI Road King Classic, Electra Glide Police FLHTP, Electra Glide Police FLHTPI, Electra Glide Ultra Classic FLHTCU, FLHT Electra Glide Standard, FLHTC Electra Glide Classic, FLHTCI Electra Glide Classic, FLHTCUI Electra Glide Ultra Classic |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2, 15th Anniversary Fat Boy FLSTF, FXDC Super Glide Custom, FXDCI Super Glide Custom |
| 2004-2005 | Harley-Davidson | FXDI Dyna Super Glide, FXDLI Dyna Low Rider, FXDWGI Dyna Wide Glide, FXDXI Dyna Super Glide Sport |
| 1999-2005 | Harley-Davidson | FXD Dyna Super Glide, FXDL Dyna Low Rider, FXDWG Dyna Wide Glide, FXDX Dyna Super Glide Sport |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer, FXDXT Dyna Super Glide T-Sport |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 2000, 2002-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King, FXDWG3 CVO Dyna Wide Glide |
| 2000, 2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2, FXDWG2 CVO Dyna Wide Glide |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide |
| 1999-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 1999 | Harley-Davidson | Road King EFI FLHR |
| Product Title | Store SKU | MFR Part # |
|---|---|---|
| 525 / 7220 | FMC-7220 | 7220 |
| 525 / 7220P | FMC-7220P | 7220P |
| 574 / 7221P | FMC-7221P | 7221P |
Bulk order
| Variant | Quantity | Price | Total |
|---|---|---|---|
|
525 / 7220
FMC-7220
/
7220
|
Out of stock | ||
525 / 7220P
FMC-7220P
/
7220P
|
Out of stock | ||
574 / 7221P
FMC-7221P
/
7221P
|
|
0
Total items
$0.00
Product subtotal
