Hogworkz 19" Wrapped Front Fender for Harley® Touring '96-'23
Hogworkz 19" Wrapped Front Fender for Harley® Touring '96-'23
Regular price
$339.98
Regular price
-15%
$399.98
Sale price
$339.98
Couldn't load pickup availability
Laser trimmed & pre-drilled for accuracy
Designed to work with any 18" or 19" wheel / tire
| Years | Make | Models |
|---|---|---|
| 1996-2013 | Harley-Davidson | Electra Glide Classic FLHTC/I |
| 2004, 2005 | Harley-Davidson | Electra Glide CVO/SE FLHTCSE |
| 1996-2009, 2019-2022 | Harley-Davidson | Electra Glide Standard FLHT/I |
| 2006-2013 | Harley-Davidson | Electra Glide Ultra Classic CVO/SE FLHTCUSE |
| 1996-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU/I |
| 2015, 2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2014-2021 | Harley-Davidson | Electra Glide Ultra Limited CVO/SE FLHTKSE |
| 2010-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2023-2025 | Harley-Davidson | Freewheeler FLRT |
| 2021 | Harley-Davidson | Revival FLH |
| 2023-2025 | Harley-Davidson | Road Glide 3 FLTRT |
| 2010-2013 | Harley-Davidson | Road Glide Custom FLTRX |
| 2001, 2009, 2012, 2013, 2018-2022 | Harley-Davidson | Road Glide CVO/SE FLTR/X/SE |
| 1998-2009 | Harley-Davidson | Road Glide FLTR/I |
| 2015-2023 | Harley-Davidson | Road Glide FLTRX |
| 2022, 2023 | Harley-Davidson | Road Glide Limited CVO FLTRKSE |
| 2020-2024 | Harley-Davidson | Road Glide Limited FLTRK |
| 2015-2023 | Harley-Davidson | Road Glide Special FLTRXS |
| 2022, 2023 | Harley-Davidson | Road Glide ST FLTRXST |
| 2011, 2015, 2016 | Harley-Davidson | Road Glide Ultra CVO/SE FLTRUSE |
| 2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 1996-2013 | Harley-Davidson | Road King Classic FLHRC/I |
| 1996-2012 | Harley-Davidson | Road King Custom FLHRS/I |
| 2002, 2003, 2007, 2008, 2013, 2014 | Harley-Davidson | Road King CVO/SE FLHRSE |
| 1996-2022 | Harley-Davidson | Road King FLHR/I |
| 2017-2025 | Harley-Davidson | Road King Special FLHRXS |
| 2010-2012, 2015-2022 | Harley-Davidson | Street Glide CVO/SE FLHXSE |
| 2006-2023 | Harley-Davidson | Street Glide FLHX/I |
| 2014-2023 | Harley-Davidson | Street Glide Special FLHXS |
| 2022, 2023 | Harley-Davidson | Street Glide ST FLHXST |
| 2010, 2011 | Harley-Davidson | Street Glide Trike FLHXXX |
| 2020-2022 | Harley-Davidson | Tri Glide Ultra Classic CVO/SE FLHTCUTGSE |
| 2009-2025 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| Product Title | Store SKU | MFR Part # |
|---|---|---|
| Unpainted | HW504001 | HW504001 |
| Denim Black | HW504032 | HW504032 |
| Vivid Black | HW504079 | HW504079 |
| Amber Whiskey | HW504002 | HW504002 |
| Barracuda Silver | HW504003 | HW504003 |
| Barracuda Silver Denim | HW504004 | HW504004 |
| Big Blue Pearl | HW504005 | HW504005 |
| Billet Silver | HW504006 | HW504006 |
| Billiard Burgundy | HW504008 | HW504008 |
| Billiard Red | HW504009 | HW504009 |
| Billiard Teal | HW504091 | HW504091 |
| Black Forest | HW504011 | HW504011 |
| Black Magic | HW504012 | HW504012 |
| Black Quartz | HW504014 | HW504014 |
| Black Tempest | HW504015 | HW504015 |
| Blackberry Smoke | HW504016 | HW504016 |
| Blackened Cayenne | HW504017 | HW504017 |
| Black Jack Metallic | HW504087 | HW504087 |
| Blue Max Pearl | HW504018 | HW504018 |
| Bonneville Blue | HW504019 | HW504019 |
| Bonneville Salt Denim | HW504092 | HW504092 |
| Bonneville Salt Pearl | HW504020 | HW504020 |
| Brilliant Silver Pearl | HW504021 | HW504021 |
| Candy Cobalt Blue | HW504022 | HW504022 |
| Canyon Brown | HW504024 | HW504024 |
| Charcoal Denim | HW504025 | HW504025 |
| Charcoal Pearl | HW504026 | HW504026 |
| Cosmic Blue Pearl | HW504027 | HW504027 |
| Crushed Ice Pearl | HW504029 | HW504029 |
| Daytona Blue Pearl | HW504030 | HW504030 |
| Deadwood Green | HW504094 | HW504094 |
| Deadwood Green Denim | HW504095 | HW504095 |
| Deep Jade Pearl | HW504031 | HW504031 |
| Electric Blue | HW504033 | HW504033 |
| Fathom Blue | HW504035 | HW504035 |
| Frosted Teal | HW504036 | HW504036 |
| Gauntlet Gray | HW504096 | HW504096 |
| Gunship Gray | HW504037 | HW504037 |
| Hard Candy Chameleon | HW504038 | HW504038 |
| Hard Candy Shattered | HW504041 | HW504041 |
| Industrial Gray | HW504043 | HW504043 |
| Industrial Gray Denim | HW504044 | HW504044 |
| Kinetic Green | HW504045 | HW504045 |
| Laguna Orange | HW504046 | HW504046 |
| Legend Blue | HW504047 | HW504047 |
| Legend Blue Denim | HW504048 | HW504048 |
| Midnight Blue | HW504050 | HW504050 |
| Midnight Crimson | HW504097 | HW504097 |
| Morocco Gold Pearl | HW504052 | HW504052 |
| Mysterious Red Sunglo | HW504053 | HW504053 |
| Mystic Purple | HW504054 | HW504054 |
| Olive Gold | HW504055 | HW504055 |
| Performance Orange | HW504056 | HW504056 |
| Purple Fire | HW504057 | HW504057 |
| Radioactive Green | HW504058 | HW504058 |
| River Rock Gray | HW504060 | HW504060 |
| River Rock Gray Denim | HW504061 | HW504061 |
| Sand Pearl | HW504063 | HW504063 |
| Scorched Orange | HW504064 | HW504064 |
| Silver Flux | HW504066 | HW504066 |
| Silver Fortune | HW504067 | HW504067 |
| Silver Pine | HW504068 | HW504068 |
| Stiletto Red | HW504070 | HW504070 |
| Stone Washed White Pearl | HW504071 | HW504071 |
| Sumatra Brown | HW504072 | HW504072 |
| Superior Blue | HW504073 | HW504073 |
| Tahitian Teal | HW504074 | HW504074 |
| Twisted Cherry | HW504075 | HW504075 |
| Velocity Red Sunglo | HW504076 | HW504076 |
| Wicked Red Denim | HW504100 | HW504100 |
| Zephyr Blue | HW504078 | HW504078 |
| Black Cherry | HW501010 | HW501010 |
| Black Pearl | HW501013 | HW501013 |
| Sedona Orange | HW501065 | HW501065 |
| Midnight Pearl | HW501051 | HW501051 |
| Crimson Red Sunglo | HW501028 | HW501028 |
| Candy Orange | HW501023 | HW501023 |
| Ember Red Sunglo | HW501034 | HW501034 |
| Merlot Sunglo | HW501049 | HW501049 |
| Red Hot Sunglo | HW501059 | HW501059 |
| Wicked Red | HW504090 | HW504090 |
| White Sand Pearl | HW504106 | HW504106 |
| Mineral Green Denim | HW504103 | HW504103 |
| Mineral Green | HW504102 | HW504102 |
| Redline Red | HW504104 | HW504104 |
| Reef Blue | HW504105 | HW504105 |
| Charcoal Satin | HW504108 | HW504108 |
| Sand Dune | HW504107 | HW504107 |
| Atlas Silver Metallic | HW504110 | HW504110 |
| Industrial Yellow | HW504112 | HW504112 |
| Prospect Gold | HW504109 | HW504109 |
| Gray Haze | HW504114 | HW504114 |
| Baja Orange | HW504113 | HW504113 |
| Billiard Gray | HW504116 | HW504116 |
| Birch White | HW504115 | HW504115 |
| Celestial Blue (Fast Johnnie) | HW504117 | HW504117 |
| Heirloom Red | HW504118 | HW504118 |
| Blue Burst | HW504121 | HW504121 |
| White Onyx Pearl | HW504124 | HW504124 |
| Red Rock | HW504120 | HW504120 |
| Sharkskin Blue | HW504123 | HW504123 |
| Eagle Eye Yellow | HW504125 | HW504125 |
| Bronze Armor | HW504126 | HW504126 |
Bulk order
| Variant | Quantity | Price | Total |
|---|---|---|---|
Unpainted
HW504001
/
HW504001
|
Out of stock | ||
Denim Black
HW504032
/
HW504032
|
Out of stock | ||
Vivid Black
HW504079
/
HW504079
|
Out of stock | ||
Amber Whiskey
HW504002
/
HW504002
|
Out of stock | ||
Barracuda Silver
HW504003
/
HW504003
|
Out of stock | ||
Barracuda Silver Denim
HW504004
/
HW504004
|
Out of stock |
0
Total items
$0.00
Product subtotal
