Hogworkz 21" Wrapped Front Fender for Harley® Touring '96-'23
Hogworkz 21" Wrapped Front Fender for Harley® Touring '96-'23
Regular price
$339.98
Regular price
-15%
$399.98
Sale price
$339.98
Couldn't load pickup availability
Fits any brand 130/60-21 or 120/70-21 tire
Designed to work with any 21" wheel / tire
| Years | Make | Models |
|---|---|---|
| 1996-2013 | Harley-Davidson | Electra Glide Classic FLHTC/I |
| 2004, 2005 | Harley-Davidson | Electra Glide CVO/SE FLHTCSE |
| 1996-2009, 2019-2022 | Harley-Davidson | Electra Glide Standard FLHT/I |
| 2006-2013 | Harley-Davidson | Electra Glide Ultra Classic CVO/SE FLHTCUSE |
| 1996-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU/I |
| 2015, 2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2014-2021 | Harley-Davidson | Electra Glide Ultra Limited CVO/SE FLHTKSE |
| 2010-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2023-2025 | Harley-Davidson | Freewheeler FLRT |
| 2021 | Harley-Davidson | Revival FLH |
| 2023-2025 | Harley-Davidson | Road Glide 3 FLTRT |
| 2010-2013 | Harley-Davidson | Road Glide Custom FLTRX |
| 2001, 2009, 2012, 2013, 2018-2022 | Harley-Davidson | Road Glide CVO/SE FLTR/X/SE |
| 1998-2009 | Harley-Davidson | Road Glide FLTR/I |
| 2015-2023 | Harley-Davidson | Road Glide FLTRX |
| 2022, 2023 | Harley-Davidson | Road Glide Limited CVO FLTRKSE |
| 2020-2024 | Harley-Davidson | Road Glide Limited FLTRK |
| 2015-2023 | Harley-Davidson | Road Glide Special FLTRXS |
| 2022, 2023 | Harley-Davidson | Road Glide ST FLTRXST |
| 2011, 2015, 2016 | Harley-Davidson | Road Glide Ultra CVO/SE FLTRUSE |
| 2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 1996-2013 | Harley-Davidson | Road King Classic FLHRC/I |
| 1996-2012 | Harley-Davidson | Road King Custom FLHRS/I |
| 2002, 2003, 2007, 2008, 2013, 2014 | Harley-Davidson | Road King CVO/SE FLHRSE |
| 1996-2022 | Harley-Davidson | Road King FLHR/I |
| 2017-2025 | Harley-Davidson | Road King Special FLHRXS |
| 2010-2012, 2015-2022 | Harley-Davidson | Street Glide CVO/SE FLHXSE |
| 2006-2023 | Harley-Davidson | Street Glide FLHX/I |
| 2014-2023 | Harley-Davidson | Street Glide Special FLHXS |
| 2022, 2023 | Harley-Davidson | Street Glide ST FLHXST |
| 2010, 2011 | Harley-Davidson | Street Glide Trike FLHXXX |
| 2020-2022 | Harley-Davidson | Tri Glide Ultra Classic CVO/SE FLHTCUTGSE |
| 2009-2025 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| Product Title | Store SKU | MFR Part # |
|---|---|---|
| Unpainted | HW503001 | HW503001 |
| Denim Black | HW503032 | HW503032 |
| Vivid Black | HW503079 | HW503079 |
| Amber Whiskey | HW503002 | HW503002 |
| Barracuda Silver | HW503003 | HW503003 |
| Barracuda Silver Denim | HW503004 | HW503004 |
| Big Blue Pearl | HW503005 | HW503005 |
| Billet Silver | HW503006 | HW503006 |
| Billiard Burgundy | HW503008 | HW503008 |
| Billiard Red | HW503009 | HW503009 |
| Billiard Teal | HW503098 | HW503098 |
| Black Forest | HW503011 | HW503011 |
| Black Magic | HW503012 | HW503012 |
| Black Quartz | HW503014 | HW503014 |
| Black Tempest | HW503015 | HW503015 |
| Blackberry Smoke | HW503016 | HW503016 |
| Blackened Cayenne | HW503017 | HW503017 |
| Black Jack Metallic | HW503093 | HW503093 |
| Blue Max Pearl | HW503018 | HW503018 |
| Bonneville Blue | HW503019 | HW503019 |
| Bonneville Salt Denim | HW504086 | HW504086 |
| Bonneville Salt Pearl | HW503023 | HW503023 |
| Brilliant Silver Pearl | HW503020 | HW503020 |
| Candy Cobalt Blue | HW503021 | HW503021 |
| Canyon Brown | HW503024 | HW503024 |
| Charcoal Denim | HW503025 | HW503025 |
| Charcoal Pearl | HW503026 | HW503026 |
| Cosmic Blue Pearl | HW503027 | HW503027 |
| Crushed Ice Pearl | HW503029 | HW503029 |
| Daytona Blue Pearl | HW503030 | HW503030 |
| Deadwood Green | HW503091 | HW503091 |
| Deadwood Green Denim | HW503092 | HW503092 |
| Deep Jade Pearl | HW503031 | HW503031 |
| Electric Blue | HW503033 | HW503033 |
| Fathom Blue | HW503035 | HW503035 |
| Frosted Teal | HW503036 | HW503036 |
| Gauntlet Gray | HW503094 | HW503094 |
| Gunship Gray | HW503037 | HW503037 |
| Hard Candy Chameleon | HW503038 | HW503038 |
| Hard Candy Hot Rod Red Flake | HW503040 | HW503040 |
| Hard Candy Shattered | HW503041 | HW503041 |
| Industrial Gray | HW503043 | HW503043 |
| Industrial Gray Denim | HW503044 | HW503044 |
| Kinetic Green | HW503045 | HW503045 |
| Laguna Orange | HW503046 | HW503046 |
| Legend Blue | HW503047 | HW503047 |
| Legend Blue Denim | HW503048 | HW503048 |
| Midnight Blue | HW503050 | HW503050 |
| Midnight Crimson | HW503090 | HW503090 |
| Morocco Gold Pearl | HW503052 | HW503052 |
| Mysterious Red Sunglo | HW503053 | HW503053 |
| Mystic Purple | HW503054 | HW503054 |
| Olive Gold | HW503055 | HW503055 |
| Performance Orange | HW503056 | HW503056 |
| Purple Fire | HW503057 | HW503057 |
| Radioactive Green | HW503058 | HW503058 |
| River Rock Gray | HW503060 | HW503060 |
| River Rock Gray Denim | HW503061 | HW503061 |
| Sand Camo Denim | HW503062 | HW503062 |
| Sand Pearl | HW503063 | HW503063 |
| Scorched Orange | HW503064 | HW503064 |
| Silver Flux | HW503066 | HW503066 |
| Silver Fortune | HW503067 | HW503067 |
| Silver Pine | HW503068 | HW503068 |
| Spruce | HW503069 | HW503069 |
| Stiletto Red | HW503070 | HW503070 |
| Stone Washed White Pearl | HW503071 | HW503071 |
| Sumatra Brown | HW503072 | HW503072 |
| Superior Blue | HW503073 | HW503073 |
| Tahitian Teal | HW503074 | HW503074 |
| Twisted Cherry | HW503075 | HW503075 |
| Velocity Red Sunglo | HW503076 | HW503076 |
| Wicked Red | HW503089 | HW503089 |
| Wicked Red Denim | HW503096 | HW503096 |
| Zephyr Blue | HW503078 | HW503078 |
| Black Cherry | HW502010 | HW502010 |
| Black Pearl | HW502013 | HW502013 |
| Candy Orange | HW502023 | HW502023 |
| Ember Red Sunglo | HW502034 | HW502034 |
| Merlot Sunglo | HW502049 | HW502049 |
| Midnight Pearl | HW502051 | HW502051 |
| Red Hot Sunglo | HW502059 | HW502059 |
| Sedona Orange | HW502065 | HW502065 |
| White Sand Pearl | HW503103 | HW503103 |
| Mineral Green Denim | HW503100 | HW503100 |
| Mineral Green | HW503099 | HW503099 |
| Redline Red | HW503101 | HW503101 |
| Reef Blue | HW503102 | HW503102 |
| Charcoal Satin | HW503105 | HW503105 |
| Sand Dune | HW503104 | HW503104 |
| Crimson Red Sunglo | HW502028 | HW502028 |
| Atlas Silver Metallic | HW503107 | HW503107 |
| Industrial Yellow | HW503109 | HW503109 |
| Prospect Gold | HW503106 | HW503106 |
| Gray Haze | HW503111 | HW503111 |
| Baja Orange | HW503110 | HW503110 |
| Billiard Gray | HW503113 | HW503113 |
| Birch White | HW503112 | HW503112 |
| Celestial Blue (Fast Johnnie) | HW503114 | HW503114 |
| Heirloom Red | HW503115 | HW503115 |
| Blue Burst | HW503118 | HW503118 |
| White Onyx Pearl | HW503121 | HW503121 |
| Red Rock | HW503117 | HW503117 |
| Sharkskin Blue | HW503120 | HW503120 |
| Bronze Armor | HW503123 | HW503123 |
| Eagle Eye Yellow | HW503122 | HW503122 |
Bulk order
| Variant | Quantity | Price | Total |
|---|---|---|---|
Unpainted
HW503001
/
HW503001
|
Out of stock | ||
Denim Black
HW503032
/
HW503032
|
Out of stock | ||
Vivid Black
HW503079
/
HW503079
|
Out of stock | ||
Amber Whiskey
HW503002
/
HW503002
|
Out of stock | ||
Barracuda Silver
HW503003
/
HW503003
|
Out of stock | ||
Barracuda Silver Denim
HW503004
/
HW503004
|
Out of stock |
0
Total items
$0.00
Product subtotal
