Hogworkz King Tour Pack w/ Full Backrest & Chrome Hardware for Harley® Touring '97-'26
Hogworkz King Tour Pack w/ Full Backrest & Chrome Hardware for Harley® Touring '97-'26
Regular price
$594.13
Regular price
-15%
$698.98
Sale price
$594.13
Couldn't load pickup availability
Appropriate Docking Hardware Kit & Tour Pack Rack Mount required
| Years | Make | Models |
|---|---|---|
| 1997-2013 | Harley-Davidson | Electra Glide Classic FLHTC/I |
| 2004, 2005 | Harley-Davidson | Electra Glide CVO/SE FLHTCSE |
| 1997-2009, 2019-2022 | Harley-Davidson | Electra Glide Standard FLHT/I |
| 2006-2013 | Harley-Davidson | Electra Glide Ultra Classic CVO/SE FLHTCUSE |
| 1997-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU/I |
| 2015, 2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2014-2021 | Harley-Davidson | Electra Glide Ultra Limited CVO/SE FLHTKSE |
| 2010-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2021 | Harley-Davidson | Revival FLH |
| 2010-2013 | Harley-Davidson | Road Glide Custom FLTRX |
| 2001, 2009, 2012, 2013, 2018-2025 | Harley-Davidson | Road Glide CVO/SE FLTR/X/SE |
| 2024-2026 | Harley-Davidson | Road Glide CVO ST FLTRXSTSE |
| 1998-2009 | Harley-Davidson | Road Glide FLTR/I |
| 2015-2026 | Harley-Davidson | Road Glide FLTRX |
| 2022, 2023 | Harley-Davidson | Road Glide Limited CVO FLTRKSE |
| 2020-2024 | Harley-Davidson | Road Glide Limited FLTRK |
| 2026 | Harley-Davidson | Road Glide Limited FLTRXL |
| 2015-2023 | Harley-Davidson | Road Glide Special FLTRXS |
| 2022, 2023 | Harley-Davidson | Road Glide ST FLTRXST |
| 2011, 2015, 2016 | Harley-Davidson | Road Glide Ultra CVO/SE FLTRUSE |
| 2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 1997-2013 | Harley-Davidson | Road King Classic FLHRC/I |
| 1997-2012 | Harley-Davidson | Road King Custom FLHRS/I |
| 2002, 2003, 2007, 2008, 2013, 2014 | Harley-Davidson | Road King CVO/SE FLHRSE |
| 1997-2022 | Harley-Davidson | Road King FLHR/I |
| 2017-2025 | Harley-Davidson | Road King Special FLHRXS |
| 2014, 2015 | Harley-Davidson | Softail Deluxe CVO/SE FLSTNSE |
| 2018-2020 | Harley-Davidson | Softail Deluxe FLDE |
| 2005-2017 | Harley-Davidson | Softail Deluxe FLSTN/I |
| 2018-2024 | Harley-Davidson | Softail Heritage Classic 114 FLHCS |
| 2018-2022, 2025 | Harley-Davidson | Softail Heritage Classic FLHC |
| 2000-2017 | Harley-Davidson | Softail Heritage Classic FLSTC/I |
| 2018-2020 | Harley-Davidson | Softail Low Rider FXLR |
| 2020-2025 | Harley-Davidson | Softail Low Rider S FXLRS |
| 2022-2025 | Harley-Davidson | Softail Low Rider ST FXLRST |
| 2018-2021 | Harley-Davidson | Softail Slim FLSL |
| 2018-2023 | Harley-Davidson | Softail Sport Glide FLSB |
| 2020-2024 | Harley-Davidson | Softail Standard FXST/I |
| 2021-2024 | Harley-Davidson | Softail Street Bob 114 FXBBS |
| 2018-2020, 2025 | Harley-Davidson | Softail Street Bob FXBB |
| 2010-2012, 2015-2026 | Harley-Davidson | Street Glide CVO/SE FLHXSE |
| 2026 | Harley-Davidson | Street Glide CVO ST FLHXSTSE |
| 2006-2026 | Harley-Davidson | Street Glide FLHX/I |
| 2026 | Harley-Davidson | Street Glide Limited CVO FLHXLSE |
| 2026 | Harley-Davidson | Street Glide Limited FLHXL |
| 2014-2023 | Harley-Davidson | Street Glide Special FLHXS |
| 2022, 2023 | Harley-Davidson | Street Glide ST FLHXST |
| 2010, 2011 | Harley-Davidson | Street Glide Trike FLHXXX |
| 2025 | Harley-Davidson | Street Glide Ultra FLHXU |
| 2020-2022 | Harley-Davidson | Tri Glide Ultra Classic CVO/SE FLHTCUTGSE |
| 2009-2022, 2024, 2025 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| Product Title | Store SKU | MFR Part # |
|---|---|---|
| Unpainted | HW225601 | HW225601 |
| Denim Black | HW229507 | HW229507 |
| Vivid Black | HW229508 | HW229508 |
| Charcoal Denim | HW295004 | HW295004 |
| Charcoal Pearl | HW295010 | HW295010 |
| Black Quartz | HW229513 | HW229513 |
| Deep Jade Pearl | HW295016 | HW295016 |
| Barracuda Silver | HW295019 | HW295019 |
| Morocco Gold Pearl | HW229522 | HW229522 |
| Olive Gold | HW295025 | HW295025 |
| Velocity Red Sunglo | HW229528 | HW229528 |
| Cosmic Blue Pearl | HW229531 | HW229531 |
| Crushed Ice Pearl | HW295034 | HW295034 |
| Radioactive Green | HW229537 | HW229537 |
| Electric Blue | HW229540 | HW229540 |
| Sumatra Brown | HW229543 | HW229543 |
| Blue Max Pearl | HW295046 | HW295046 |
| Midnight Blue | HW229547 | HW229547 |
| Kinetic Green | HW229545 | HW229545 |
| Scorched Orange | HW229544 | HW229544 |
| Legend Blue | HW229541 | HW229541 |
| Mystic Purple | HW229538 | HW229538 |
| Billiard Blue (2019, 2020) | HW295035 | HW295035 |
| Candy Orange | HW295032 | HW295032 |
| Daytona Blue Pearl | HW229526 | HW229526 |
| Industrial Gray Denim | HW229529 | HW229529 |
| Bonneville Salt Pearl | HW295023 | HW295023 |
| Crimson Red Sunglo | HW295020 | HW295020 |
| Laguna Orange | HW295017 | HW295017 |
| Merlot Sunglo | HW229514 | HW229514 |
| Brilliant Silver Pearl | HW295011 | HW295011 |
| Big Blue Pearl | HW229505 | HW229505 |
| Mysterious Red Sunglo | HW295002 | HW295002 |
| Ember Red Sunglo | HW295003 | HW295003 |
| Superior Blue | HW229506 | HW229506 |
| Amber Whiskey | HW229509 | HW229509 |
| Billet Silver | HW229512 | HW229512 |
| Sedona Orange | HW295015 | HW295015 |
| Black Pearl | HW229521 | HW229521 |
| Silver Fortune | HW229524 | HW229524 |
| Black Cherry | HW229527 | HW229527 |
| Wicked Red | HW295030 | HW295030 |
| Twisted Cherry | HW295033 | HW295033 |
| Blackened Cayenne | HW295036 | HW295036 |
| Hard Candy Hot Rod Red Flake | HW229539 | HW229539 |
| Black Tempest | HW229542 | HW229542 |
| Billiard Burgundy | HW229549 | HW229549 |
| Billiard Red | HW295056 | HW295056 |
| Billiard Teal | HW295062 | HW295062 |
| Black Forest | HW295066 | HW295066 |
| Black Magic | HW229562 | HW229562 |
| Blackberry Smoke | HW229563 | HW229563 |
| Black Jack Metallic | HW229584 | HW229584 |
| Bonneville Blue | HW229564 | HW229564 |
| Bonneville Salt Denim | HW229565 | HW229565 |
| Candy Cobalt Blue | HW295067 | HW295067 |
| Canyon Brown | HW229566 | HW229566 |
| Deadwood Green | HW295069 | HW295069 |
| Deadwood Green Denim | HW295070 | HW295070 |
| Fathom Blue | HW229567 | HW229567 |
| Frosted Teal | HW229568 | HW229568 |
| Gauntlet Gray | HW295064 | HW295064 |
| Gunship Gray | HW229579 | HW229579 |
| Hard Candy Chameleon | HW229570 | HW229570 |
| Hard Candy Shattered | HW229572 | HW229572 |
| Industrial Gray | HW229557 | HW229557 |
| Legend Blue Denim | HW295071 | HW295071 |
| Midnight Crimson | HW295063 | HW295063 |
| Midnight Pearl | HW229583 | HW229583 |
| Performance Orange | HW229555 | HW229555 |
| Purple Fire | HW229573 | HW229573 |
| River Rock Gray | HW229552 | HW229552 |
| River Rock Gray Denim | HW229548 | HW229548 |
| Sand Camo Denim | HW229575 | HW229575 |
| Sand Pearl | HW229576 | HW229576 |
| Denim Silver Flux | HW229578 | HW229578 |
| Silver Pine | HW229559 | HW229559 |
| Spruce | HW229553 | HW229553 |
| Stiletto Red | HW229550 | HW229550 |
| Stone Washed White Pearl | HW229554 | HW229554 |
| Tahitian Teal | HW229551 | HW229551 |
| Wicked Red Denim | HW229561 | HW229561 |
| Zephyr Blue | HW229560 | HW229560 |
| Red Hot Sunglo | HW229577 | HW229577 |
| Redline Red | HW295074 | HW295074 |
| Reef Blue | HW295075 | HW295075 |
| White Sand Pearl | HW295076 | HW295076 |
| Mineral Green Denim | HW295072 | HW295072 |
| Mineral Green | HW295073 | HW295073 |
| Charcoal Satin | HW295078 | HW295078 |
| Sand Dune | HW295077 | HW295077 |
| Bright Billiard Blue (2023) | HW295082 | HW295082 |
| Atlas Silver Metallic | HW295081 | HW295081 |
| Industrial Yellow | HW295083 | HW295083 |
| Prospect Gold | HW295080 | HW295080 |
| Gray Haze | HW295085 | HW295085 |
| Baja Orange | HW295084 | HW295084 |
| Billiard Gray | HW295087 | HW295087 |
| Birch White | HW295086 | HW295086 |
| Celestial Blue (Fast Johnnie) | HW295090 | HW295090 |
| Heirloom Red | HW295091 | HW295091 |
| Alpine Green | HW295095 | HW295095 |
| Blue Burst | HW295094 | HW295094 |
| Dark Platinum | HW295098 | HW295098 |
| Whiskey Neat | HW295099 | HW295099 |
| White Onyx Pearl | HW295097 | HW295097 |
| Red Rock | HW295093 | HW295093 |
| Sharkskin Blue | HW295096 | HW295096 |
| Golden White Pearl | HW295100 | HW295100 |
| Bronze Armor | HW295105 | HW295105 |
| Eagle Eye Yellow | HW295101 | HW295101 |
| Brilliant Red | HW295106 | HW295106 |
| Copperhead | HW295107 | HW295107 |
| Iron Horse Metallic | HW295108 | HW295108 |
| Legendary Orange | HW295109 | HW295109 |
| Mystic Shift | HW295201 | HW295201 |
| Purple Abyss Denim | HW295202 | HW295202 |
| Raven Metallic | HW295203 | HW295203 |
| Aurora Blue Denim | HW295211 | HW295211 |
| Dark Billiard Gray | HW295212 | HW295212 |
| Blood Orange | HW295213 | HW295213 |
| Olive Steel | HW295215 | HW295215 |
| Teal Thunder | HW295216 | HW295216 |
| Purple Abyss | HW295214 | HW295214 |
Bulk order
| Variant | Quantity | Price | Total |
|---|---|---|---|
Unpainted
HW225601
/
HW225601
|
Out of stock | ||
Denim Black
HW229507
/
HW229507
|
Out of stock | ||
Vivid Black
HW229508
/
HW229508
|
Out of stock | ||
Charcoal Denim
HW295004
/
HW295004
|
Out of stock | ||
Charcoal Pearl
HW295010
/
HW295010
|
Out of stock | ||
Black Quartz
HW229513
/
HW229513
|
Out of stock |
0
Total items
$0.00
Product subtotal
