Hogworkz King Tour Pack w/ Slim Backrest & Black Hardware for Harley® Touring '97-'26
Hogworkz King Tour Pack w/ Slim Backrest & Black Hardware for Harley® Touring '97-'26
Regular price
$594.13
Regular price
-15%
$698.98
Sale price
$594.13
Couldn't load pickup availability
Blacked out premium lid, latch & lock hardware with keys
Includes heavy-duty mount plate & stainless hardware
Made from OEM automotive-grade ABS plastic
Slim passenger backrest
Painted with PPG paint, for a perfect color match
The roomiest tour pack offering on the market
Appropriate Docking Hardware Kit & Tour Pack Rack Mount required
One year warranty against any paint chipping, bubbling or cracking
| Years | Make | Models |
|---|---|---|
| 1997-2013 | Harley-Davidson | Electra Glide Classic FLHTC/I |
| 2004, 2005 | Harley-Davidson | Electra Glide CVO/SE FLHTCSE |
| 1997-2009, 2019-2022 | Harley-Davidson | Electra Glide Standard FLHT/I |
| 2006-2013 | Harley-Davidson | Electra Glide Ultra Classic CVO/SE FLHTCUSE |
| 1997-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU/I |
| 2015, 2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2014-2021 | Harley-Davidson | Electra Glide Ultra Limited CVO/SE FLHTKSE |
| 2010-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2021 | Harley-Davidson | Revival FLH |
| 2010-2013 | Harley-Davidson | Road Glide Custom FLTRX |
| 2001, 2009, 2012, 2013, 2018-2025 | Harley-Davidson | Road Glide CVO/SE FLTR/X/SE |
| 2024-2026 | Harley-Davidson | Road Glide CVO ST FLTRXSTSE |
| 1998-2009 | Harley-Davidson | Road Glide FLTR/I |
| 2015-2026 | Harley-Davidson | Road Glide FLTRX |
| 2022, 2023 | Harley-Davidson | Road Glide Limited CVO FLTRKSE |
| 2020-2024 | Harley-Davidson | Road Glide Limited FLTRK |
| 2026 | Harley-Davidson | Road Glide Limited FLTRXL |
| 2015-2023 | Harley-Davidson | Road Glide Special FLTRXS |
| 2022, 2023 | Harley-Davidson | Road Glide ST FLTRXST |
| 2011, 2015, 2016 | Harley-Davidson | Road Glide Ultra CVO/SE FLTRUSE |
| 2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 1997-2013 | Harley-Davidson | Road King Classic FLHRC/I |
| 1997-2012 | Harley-Davidson | Road King Custom FLHRS/I |
| 2002, 2003, 2007, 2008, 2013, 2014 | Harley-Davidson | Road King CVO/SE FLHRSE |
| 1997-2022 | Harley-Davidson | Road King FLHR/I |
| 2017-2025 | Harley-Davidson | Road King Special FLHRXS |
| 2014, 2015 | Harley-Davidson | Softail Deluxe CVO/SE FLSTNSE |
| 2018-2020 | Harley-Davidson | Softail Deluxe FLDE |
| 2005-2017 | Harley-Davidson | Softail Deluxe FLSTN/I |
| 2018-2024 | Harley-Davidson | Softail Heritage Classic 114 FLHCS |
| 2018-2022, 2025 | Harley-Davidson | Softail Heritage Classic FLHC |
| 2000-2017 | Harley-Davidson | Softail Heritage Classic FLSTC/I |
| 2018-2020 | Harley-Davidson | Softail Low Rider FXLR |
| 2020-2025 | Harley-Davidson | Softail Low Rider S FXLRS |
| 2022-2025 | Harley-Davidson | Softail Low Rider ST FXLRST |
| 2018-2021 | Harley-Davidson | Softail Slim FLSL |
| 2018-2023 | Harley-Davidson | Softail Sport Glide FLSB |
| 2020-2024 | Harley-Davidson | Softail Standard FXST/I |
| 2021-2024 | Harley-Davidson | Softail Street Bob 114 FXBBS |
| 2018-2020, 2025 | Harley-Davidson | Softail Street Bob FXBB |
| 2010-2012, 2015-2026 | Harley-Davidson | Street Glide CVO/SE FLHXSE |
| 2026 | Harley-Davidson | Street Glide CVO ST FLHXSTSE |
| 2006-2026 | Harley-Davidson | Street Glide FLHX/I |
| 2026 | Harley-Davidson | Street Glide Limited CVO FLHXLSE |
| 2026 | Harley-Davidson | Street Glide Limited FLHXL |
| 2014-2023 | Harley-Davidson | Street Glide Special FLHXS |
| 2022, 2023 | Harley-Davidson | Street Glide ST FLHXST |
| 2010, 2011 | Harley-Davidson | Street Glide Trike FLHXXX |
| 2025 | Harley-Davidson | Street Glide Ultra FLHXU |
| 2020-2022 | Harley-Davidson | Tri Glide Ultra Classic CVO/SE FLHTCUTGSE |
| 2009-2022, 2024, 2031 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| Product Title | Store SKU | MFR Part # |
|---|---|---|
| Unpainted | HW295501 | HW295501 |
| Vivid Black | HW295508 | HW295508 |
| Denim Black | HW295543 | HW295543 |
| Alpine Green | HW295502 | HW295502 |
| Amber Whiskey | HW295503 | HW295503 |
| Atlas Silver Metallic | HW295504 | HW295504 |
| Baja Orange | HW295505 | HW295505 |
| Barracuda Silver | HW295506 | HW295506 |
| Barracuda Silver Denim | HW295507 | HW295507 |
| Big Blue Pearl | HW295509 | HW295509 |
| Billet Silver | HW295510 | HW295510 |
| Billiard Blue | HW295511 | HW295511 |
| Billiard Burgundy | HW295512 | HW295512 |
| Billiard Gray | HW295513 | HW295513 |
| Billiard Red | HW295514 | HW295514 |
| Billiard Teal | HW295515 | HW295515 |
| Birch White | HW295516 | HW295516 |
| Blackberry Smoke | HW295521 | HW295521 |
| Black Cherry | HW295602 | HW295602 |
| Blackened Cayenne | HW295522 | HW295522 |
| Black Forest | HW295517 | HW295517 |
| Black Jack Metallic | HW295523 | HW295523 |
| Black Magic | HW295518 | HW295518 |
| Black Pearl | HW295603 | HW295603 |
| Black Quartz | HW295519 | HW295519 |
| Black Tempest | HW295520 | HW295520 |
| Blue Burst | HW295524 | HW295524 |
| Blue Max Pearl | HW295525 | HW295525 |
| Bonneville Blue | HW295526 | HW295526 |
| Bonneville Salt Denim | HW295527 | HW295527 |
| Bonneville Salt Pearl | HW295528 | HW295528 |
| Bright Billiard Blue | HW295529 | HW295529 |
| Brilliant Silver Pearl | HW295530 | HW295530 |
| Candy Cobalt Blue | HW295531 | HW295531 |
| Candy Orange | HW295604 | HW295604 |
| Canyon Brown | HW295532 | HW295532 |
| Celestial Blue (Fast Johnnie) | HW295533 | HW295533 |
| Charcoal Denim | HW295534 | HW295534 |
| Charcoal Pearl | HW295535 | HW295535 |
| Charcoal Satin | HW295536 | HW295536 |
| Chrome Yellow Pearl | HW295605 | HW295605 |
| Cosmic Blue Pearl | HW295537 | HW295537 |
| Crimson Red Sunglo | HW295606 | HW295606 |
| Crushed Ice Pearl | HW295538 | HW295538 |
| Dark Platinum | HW295613 | HW295613 |
| Daytona Blue Pearl | HW295539 | HW295539 |
| Deadwood Green | HW295540 | HW295540 |
| Deadwood Green Denim | HW295541 | HW295541 |
| Deep Jade Pearl | HW295542 | HW295542 |
| Electric Blue | HW295544 | HW295544 |
| Ember Red Sunglo | HW295607 | HW295607 |
| Fastback Blue | HW295545 | HW295545 |
| Fathom Blue | HW295546 | HW295546 |
| Frosted Teal | HW295547 | HW295547 |
| Gauntlet Gray | HW295548 | HW295548 |
| Gray Haze | HW295549 | HW295549 |
| Gunship Gray | HW295550 | HW295550 |
| Hard Candy Chameleon | HW295551 | HW295551 |
| Hard Candy Hot Rod Red Flake | HW295552 | HW295552 |
| Hard Candy Shattered | HW295553 | HW295553 |
| Heirloom Red | HW295554 | HW295554 |
| Industrial Gray | HW295555 | HW295555 |
| Industrial Gray Denim | HW295556 | HW295556 |
| Industrial Yellow | HW295557 | HW295557 |
| Kinetic Green | HW295558 | HW295558 |
| Laguna Orange | HW295559 | HW295559 |
| Legend Blue | HW295560 | HW295560 |
| Legend Blue Denim | HW295561 | HW295561 |
| Merlot Sunglo | HW295608 | HW295608 |
| Midnight Blue | HW295562 | HW295562 |
| Midnight Crimson | HW295563 | HW295563 |
| Midnight Pearl | HW295609 | HW295609 |
| Mineral Green | HW295564 | HW295564 |
| Mineral Green Denim | HW295565 | HW295565 |
| Morocco Gold Pearl | HW295566 | HW295566 |
| Mysterious Red Sunglo | HW295567 | HW295567 |
| Mystic Purple | HW295568 | HW295568 |
| Olive Gold | HW295569 | HW295569 |
| Performance Orange | HW295570 | HW295570 |
| Prospect Gold | HW295571 | HW295571 |
| Purple Fire | HW295572 | HW295572 |
| Radioactive Green | HW295573 | HW295573 |
| Red Hot Sunglo | HW295610 | HW295610 |
| Redline Red | HW295575 | HW295575 |
| Red Rock | HW295574 | HW295574 |
| Reef Blue | HW295576 | HW295576 |
| River Rock Gray | HW295577 | HW295577 |
| River Rock Gray Denim | HW295578 | HW295578 |
| Sand Camo Denim | HW295579 | HW295579 |
| Sand Dune | HW295580 | HW295580 |
| Sand Pearl | HW295581 | HW295581 |
| Scorched Orange | HW295582 | HW295582 |
| Sedona Orange | HW295611 | HW295611 |
| Sharkskin Blue | HW295583 | HW295583 |
| Silver Flux | HW295584 | HW295584 |
| Silver Fortune | HW295585 | HW295585 |
| Silver Pine | HW295586 | HW295586 |
| Snake Venom | HW295587 | HW295587 |
| Spruce | HW295588 | HW295588 |
| Stiletto Red | HW295589 | HW295589 |
| Stone Washed White Pearl | HW295590 | HW295590 |
| Sumatra Brown | HW295591 | HW295591 |
| Superior Blue | HW295592 | HW295592 |
| Tahitian Teal | HW295593 | HW295593 |
| Tequila Sunrise | HW295612 | HW295612 |
| Twisted Cherry | HW295594 | HW295594 |
| Velocity Red Sunglo | HW295595 | HW295595 |
| Whiskey Neat | HW295614 | HW295614 |
| White Onyx Pearl | HW295597 | HW295597 |
| White Sand Pearl | HW295598 | HW295598 |
| Wicked Red | HW295599 | HW295599 |
| Wicked Red Denim | HW295600 | HW295600 |
| Zephyr Blue | HW295601 | HW295601 |
| Golden White Pearl | HW295615 | HW295615 |
| Eagle Eye Yellow | HW295616 | HW295616 |
| Bronze Armor | HW295617 | HW295617 |
| Brilliant Red | HW295618 | HW295618 |
| Copperhead | HW295619 | HW295619 |
| Iron Horse Metallic | HW295620 | HW295620 |
| Legendary Orange | HW295621 | HW295621 |
| Mystic Shift | HW295622 | HW295622 |
| Purple Abyss Denim | HW295623 | HW295623 |
| Raven Metallic | HW295624 | HW295624 |
| Aurora Blue Denim | HW295625 | HW295625 |
| Blood Orange | HW295627 | HW295627 |
| Dark Billiard Gray | HW295626 | HW295626 |
| Olive Steel | HW295629 | HW295629 |
| Purple Abyss | HW295628 | HW295628 |
| Teal Thunder | HW295630 | HW295630 |
Bulk order
| Variant | Quantity | Price | Total |
|---|---|---|---|
Unpainted
HW295501
/
HW295501
|
Out of stock | ||
Vivid Black
HW295508
/
HW295508
|
Out of stock | ||
Denim Black
HW295543
/
HW295543
|
Out of stock | ||
Alpine Green
HW295502
/
HW295502
|
Out of stock | ||
Amber Whiskey
HW295503
/
HW295503
|
Out of stock | ||
Atlas Silver Metallic
HW295504
/
HW295504
|
Out of stock |
0
Total items
$0.00
Product subtotal
