Hogworkz Low Profile Tank Topper™ Dash Console for Harley-Davidson® Touring '08-'23
Hogworkz Low Profile Tank Topper™ Dash Console for Harley-Davidson® Touring '08-'23
Regular price
$127.48
Regular price
-15%
$149.98
Sale price
$127.48
Couldn't load pickup availability
Includes all mounting hardware and gaskets
Black (P/N: HW159893) or Chrome (P/N: HW159892) gas cap is required for install, sold separately
Fits Harley-Davidson® Touring models with center fill gas cap only
Injection molded & machine made using OEM quality ABS plastic
Quick & easy installation, no modification required
Works seamlessly with OEM gas tanks
Installs in minutes
*Note: Will not fit models with CB port. CB port must be removed or relocated.
| Years | Make | Models |
|---|---|---|
| 2008-2013 | Harley-Davidson | Electra Glide Classic FLHTC/I |
| 2008, 2009, 2019-2022 | Harley-Davidson | Electra Glide Standard FLHT/I |
| 2008-2013 | Harley-Davidson | Electra Glide Ultra Classic CVO/SE FLHTCUSE |
| 2008-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU/I |
| 2015, 2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2014-2021 | Harley-Davidson | Electra Glide Ultra Limited CVO/SE FLHTKSE |
| 2010-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2021 | Harley-Davidson | Revival FLH |
| 2023-2025 | Harley-Davidson | Road Glide 3 FLTRT |
| 2010-2013 | Harley-Davidson | Road Glide Custom FLTRX |
| 2009, 2012, 2013, 2018-2022 | Harley-Davidson | Road Glide CVO/SE FLTR/X/SE |
| 2008, 2009 | Harley-Davidson | Road Glide FLTR/I |
| 2015-2023 | Harley-Davidson | Road Glide FLTRX |
| 2022, 2023 | Harley-Davidson | Road Glide Limited CVO FLTRKSE |
| 2020-2024 | Harley-Davidson | Road Glide Limited FLTRK |
| 2015-2023 | Harley-Davidson | Road Glide Special FLTRXS |
| 2022, 2023 | Harley-Davidson | Road Glide ST FLTRXST |
| 2011, 2015, 2016 | Harley-Davidson | Road Glide Ultra CVO/SE FLTRUSE |
| 2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2008-2013 | Harley-Davidson | Road King Classic FLHRC/I |
| 2008-2012 | Harley-Davidson | Road King Custom FLHRS/I |
| 2008, 2013, 2014 | Harley-Davidson | Road King CVO/SE FLHRSE |
| 2008-2022 | Harley-Davidson | Road King FLHR/I |
| 2017-2025 | Harley-Davidson | Road King Special FLHRXS |
| 2010-2012, 2015-2022 | Harley-Davidson | Street Glide CVO/SE FLHXSE |
| 2008-2023 | Harley-Davidson | Street Glide FLHX/I |
| 2014-2023 | Harley-Davidson | Street Glide Special FLHXS |
| 2022, 2023 | Harley-Davidson | Street Glide ST FLHXST |
| 2010, 2011 | Harley-Davidson | Street Glide Trike FLHXXX |
| 2020-2022 | Harley-Davidson | Tri Glide Ultra Classic CVO/SE FLHTCUTGSE |
| 2009-2025 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| Product Title | Store SKU | MFR Part # |
|---|---|---|
| Unpainted | HW197001 | HW197001 |
| Denim Black | HW197007 | HW197007 |
| Vivid Black | HW197008 | HW197008 |
| Amber Whiskey | HW197004 | HW197004 |
| Atlas Silver Metallic | HW197082 | HW197082 |
| Baja Orange | HW197098 | HW197098 |
| Barracuda Silver | HW197005 | HW197005 |
| Barracuda Silver Denim | HW197009 | HW197009 |
| Big Blue Pearl | HW197010 | HW197010 |
| Billet Silver | HW197011 | HW197011 |
| (2019,2020) Billiard Blue | HW197012 | HW197012 |
| Billiard Burgundy | HW197013 | HW197013 |
| Billiard Gray | HW197099 | HW197099 |
| Billiard Red | HW197014 | HW197014 |
| Billiard Teal | HW197015 | HW197015 |
| Birch White | HW197100 | HW197100 |
| Black Cherry | HW197087 | HW197087 |
| Black Forest | HW197016 | HW197016 |
| Black Magic | HW197017 | HW197017 |
| Black Pearl | HW197088 | HW197088 |
| Black Quartz | HW197018 | HW197018 |
| Black Tempest | HW197019 | HW197019 |
| Blackberry Smoke | HW197020 | HW197020 |
| Blackened Cayenne | HW197021 | HW197021 |
| Black Jack Metallic | HW197022 | HW197022 |
| Blue Max Pearl | HW197023 | HW197023 |
| Bonneville Blue | HW197101 | HW197101 |
| Bonneville Salt Denim | HW197024 | HW197024 |
| Bonneville Salt Pearl | HW197025 | HW197025 |
| (2023) Bright Billiard Blue | HW197102 | HW197102 |
| Brilliant Silver Pearl | HW197026 | HW197026 |
| Candy Cobalt Blue | HW197027 | HW197027 |
| Candy Orange | HW197089 | HW197089 |
| Canyon Brown | HW197028 | HW197028 |
| Charcoal Denim | HW197029 | HW197029 |
| Charcoal Pearl | HW197030 | HW197030 |
| Charcoal Satin | HW197031 | HW197031 |
| (2013) Chrome Yellow Pearl | HW197090 | HW197090 |
| Cosmic Blue Pearl | HW197032 | HW197032 |
| Crimson Red Sunglo | HW197091 | HW197091 |
| Crushed Ice Pearl | HW197033 | HW197033 |
| Daytona Blue Pearl | HW197034 | HW197034 |
| Deadwood Green | HW197035 | HW197035 |
| Deadwood Green Denim | HW197036 | HW197036 |
| Deep Jade Pearl | HW197037 | HW197037 |
| Electric Blue | HW197038 | HW197038 |
| Ember Red Sunglo | HW197092 | HW197092 |
| Fastback Blue | HW197039 | HW197039 |
| Fathom Blue | HW197040 | HW197040 |
| Frosted Teal | HW197041 | HW197041 |
| Gauntlet Gray | HW197042 | HW197042 |
| Gray Haze | HW197103 | HW197103 |
| Gunship Gray | HW197043 | HW197043 |
| Hard Candy Chameleon | HW197045 | HW197045 |
| Hard Candy Hot Rod Red Flake | HW197047 | HW197047 |
| Hard Candy Shattered | HW197048 | HW197048 |
| Industrial Gray | HW197050 | HW197050 |
| Industrial Gray Denim | HW197049 | HW197049 |
| Industrial Yellow | HW197104 | HW197104 |
| Kinetic Green | HW197051 | HW197051 |
| Laguna Orange | HW197052 | HW197052 |
| Legend Blue | HW197054 | HW197054 |
| Legend Blue Denim | HW197053 | HW197053 |
| Merlot Sunglo | HW197093 | HW197093 |
| Midnight Blue | HW197055 | HW197055 |
| Midnight Crimson | HW197056 | HW197056 |
| Midnight Pearl | HW197094 | HW197094 |
| Mineral Green | HW197105 | HW197105 |
| Mineral Green Denim | HW197057 | HW197057 |
| Morocco Gold Pearl | HW197058 | HW197058 |
| Mysterious Red Sunglo | HW197059 | HW197059 |
| Mystic Purple | HW197060 | HW197060 |
| Olive Gold | HW197061 | HW197061 |
| Performance Orange | HW197062 | HW197062 |
| Prospect Gold | HW197106 | HW197106 |
| Purple Fire | HW197063 | HW197063 |
| Radioactive Green | HW197064 | HW197064 |
| Red Hot Sunglo | HW197095 | HW197095 |
| Redline Red | HW197065 | HW197065 |
| Reef Blue | HW197066 | HW197066 |
| River Rock Gray | HW197067 | HW197067 |
| River Rock Gray Denim | HW197068 | HW197068 |
| Sand Camo Denim | HW197069 | HW197069 |
| Sand Dune | HW197070 | HW197070 |
| Sand Pearl | HW197071 | HW197071 |
| Scorched Orange | HW197003 | HW197003 |
| Sedona Orange | HW197096 | HW197096 |
| Silver Flux | HW197073 | HW197073 |
| Silver Fortune | HW197074 | HW197074 |
| Silver Pine | HW197075 | HW197075 |
| Snake Venom | HW197076 | HW197076 |
| Spruce | HW197077 | HW197077 |
| Stiletto Red | HW197078 | HW197078 |
| Stone Washed White Pearl | HW197079 | HW197079 |
| Sumatra Brown | HW197080 | HW197080 |
| Superior Blue | HW197006 | HW197006 |
| Tahitian Teal | HW197081 | HW197081 |
| (2012) Tequila Sunrise | HW197097 | HW197097 |
| Twisted Cherry | HW197083 | HW197083 |
| Velocity Red Sunglo | HW197002 | HW197002 |
| White Sand Pearl | HW197072 | HW197072 |
| Wicked Red | HW197084 | HW197084 |
| Wicked Red Denim | HW197085 | HW197085 |
| Zephyr Blue | HW197086 | HW197086 |
| Celestial Blue (Fast Johnnie) | HW197107 | HW197107 |
| Blue Burst | HW197110 | HW197110 |
| White Onyx Pearl | HW197113 | HW197113 |
| Red Rock | HW197109 | HW197109 |
| Sharkskin Blue | HW197112 | HW197112 |
| Bronze Armor | HW197115 | HW197115 |
| Eagle Eye Yellow | HW197114 | HW197114 |
Bulk order
| Variant | Quantity | Price | Total |
|---|---|---|---|
Unpainted
HW197001
/
HW197001
|
Out of stock | ||
Denim Black
HW197007
/
HW197007
|
Out of stock | ||
Vivid Black
HW197008
/
HW197008
|
Out of stock | ||
Amber Whiskey
HW197004
/
HW197004
|
Out of stock | ||
Atlas Silver Metallic
HW197082
/
HW197082
|
Out of stock | ||
Baja Orange
HW197098
/
HW197098
|
Out of stock |
0
Total items
$0.00
Product subtotal
