Hogworkz Rushmore Style Lower Vented Fairings for 94-25 Touring
Couldn't load pickup availability
Manage the airflow to your lower legs to enhance your riding experience. HOGWORKZ® Rushmore Style Vented Fairing Lowers are equipped with a venting mechanism, enabling you to regulate the airflow around the engine. During warm weather, simply open the vents to channel extra cooling air, while in chilly or wet conditions, close them for optimal protection against the elements. Choose from unpainted or a variety of color-matched finishes, all painted locally in The Motor City. Installation is effortless, with all necessary hardware included!
- Painted Barracuda Silver Color Match
- Includes complete mounting hardware and instructions
- Constructed of OEM grade, impact resistant ABS plastic
- Backed by HOGWORKZ® Fitment Guarantee
- One year warranty against any paint defects
Electra Glide Classic FLHTC/I. 1994 - 2013
Electra Glide Standard FLHT/I. 1994 - 2009,2019 - 2022
Electra Glide Ultra Classic FLHTCU/I. 1994 - 2019
Road King FLHR/I. 1994 - 2022
Road King Classic FLHRC/I. 1994 - 2013
Road King Custom FLHRS/I. 1996 - 2012
Road Glide FLTR/I. 1998 - 2009
Road Glide CVO/SE FLTR/X/SE. 2001,2009,2012,2013
Road King CVO/SE FLHRSE. 2002,2003,2008,2013,2014
Electra Glide CVO/SE FLHTCSE. 2004,2005
Electra Glide Ultra Classic CVO/SE FLHTCUSE. 2006 - 2013
Street Glide FLHX/I. 2006 - 2023
Tri Glide Ultra Classic FLHTCUTG. 2009 - 2022
Street Glide CVO/SE FLHXSE. 2010 - 2012
Street Glide Trike FLHXXX. 2010,2011
Electra Glide Ultra Limited FLHTK. 2010 - 2013
Road Glide Custom FLTRX. 2010 - 2013
Road Glide Ultra CVO/SE FLTRUSE. 2011
Road Glide Ultra FLTRU. 2011 - 2013
Street Glide Special FLHXS. 2014 - 2023
Electra Glide Ultra Classic Low FLHTCUL. 2015,2016
Freewheeler FLRT. 2015 - 2025
Road Glide FLTRX. 2015 - 2023
Road Glide Special FLTRXS. 2015 - 2023
Road King Special FLHRXS. 2017 - 2025
Revival FLH. 2021
Road Glide ST FLTRXST. 2022,2023
Street Glide ST FLHXST. 2022,2023
Road Glide 3 FLTRT. 2023 - 2025
| Product Title | Store SKU | MFR Part # |
|---|---|---|
| Unpainted | HW104001 | HW104001 |
| Vivid Black | HW104008 | HW104008 |
| Amber Whiskey | HW104002 | HW104002 |
| Atlas Silver Metallic | HW104003 | HW104003 |
| Baja Orange | HW104004 | HW104004 |
| Barracuda Silver | HW104006 | HW104006 |
| Barracuda Silver Denim | HW104009 | HW104009 |
| Big Blue Pearl | HW104010 | HW104010 |
| Billet Silver | HW104011 | HW104011 |
| Billiard Blue | HW104012 | HW104012 |
| Billiard Burgundy | HW104013 | HW104013 |
| Billiard Gray | HW104014 | HW104014 |
| Billiard Red | HW104015 | HW104015 |
| Billiard Teal | HW104016 | HW104016 |
| Birch White | HW104017 | HW104017 |
| Black Forest | HW104018 | HW104018 |
| Black Magic | HW104019 | HW104019 |
| Black Quartz | HW104020 | HW104020 |
| Black Tempest | HW104021 | HW104021 |
| Blackberry Smoke | HW104022 | HW104022 |
| Blackened Cayenne | HW104023 | HW104023 |
| Black Jack Metallic | HW104024 | HW104024 |
| Blue Burst | HW104101 | HW104101 |
| Blue Max Pearl | HW104025 | HW104025 |
| Bonneville Blue | HW104026 | HW104026 |
| Bonneville Salt Denim | HW104027 | HW104027 |
| Bonneville Salt Pearl | HW104028 | HW104028 |
| Bright Billiard Blue | HW104029 | HW104029 |
| Brilliant Silver Pearl | HW104030 | HW104030 |
| Bronze Amor | HW104106 | HW104106 |
| Candy Cobalt Blue | HW104031 | HW104031 |
| Canyon Brown | HW104032 | HW104032 |
| Celestial Blue | HW104097 | HW104097 |
| Charcoal Denim | HW104033 | HW104033 |
| Charcoal Pearl | HW104034 | HW104034 |
| Charcoal Satin | HW104035 | HW104035 |
| Cosmic Blue Pearl | HW104036 | HW104036 |
| Crushed Ice Pearl | HW104037 | HW104037 |
| Daytona Blue Pearl | HW104038 | HW104038 |
| Deadwood Green | HW104039 | HW104039 |
| Deadwood Green Denim | HW104040 | HW104040 |
| Deep Jade Pearl | HW104041 | HW104041 |
| Denim Black | HW104007 | HW104007 |
| Eagle Eye Yellow | HW104105 | HW104105 |
| Electric Blue | HW104042 | HW104042 |
| Fathom Blue | HW104044 | HW104044 |
| Frosted Teal | HW104045 | HW104045 |
| Gauntlet Gray | HW104046 | HW104046 |
| Gray Haze | HW104047 | HW104047 |
| Gunship Gray | HW104048 | HW104048 |
| Hard Candy Chameleon | HW104050 | HW104050 |
| Hard Candy Hot Rod Red Flake | HW104052 | HW104052 |
| Hard Candy Shattered | HW104053 | HW104053 |
| Heirloom Red | HW104098 | HW104098 |
| Industrial Gray | HW104054 | HW104054 |
| Industrial Gray Denim | HW104055 | HW104055 |
| Industrial Yellow | HW104056 | HW104056 |
| Kinetic Green | HW104057 | HW104057 |
| Laguna Orange | HW104058 | HW104058 |
| Legend Blue | HW104060 | HW104060 |
| Legend Blue Denim | HW104059 | HW104059 |
| Midnight Blue | HW104061 | HW104061 |
| Midnight Crimson | HW104062 | HW104062 |
| Mineral Green | HW104063 | HW104063 |
| Mineral Green Denim | HW104064 | HW104064 |
| Morocco Gold Pearl | HW104065 | HW104065 |
| Mysterious Red Sunglo | HW104066 | HW104066 |
| Mystic Purple | HW104067 | HW104067 |
| Olive Gold | HW104068 | HW104068 |
| Performance Orange | HW104069 | HW104069 |
| Prospect Gold | HW104070 | HW104070 |
| Purple Fire | HW104071 | HW104071 |
| Radioactive Green | HW104072 | HW104072 |
| Red Rock | HW104100 | HW104100 |
| Redline Red | HW104073 | HW104073 |
| Reef Blue | HW104074 | HW104074 |
| River Rock Gray | HW104075 | HW104075 |
| River Rock Gray Denim | HW104076 | HW104076 |
| Sand Camo Denim | HW104077 | HW104077 |
| Sand Dune | HW104078 | HW104078 |
| Sand Pearl | HW104079 | HW104079 |
| Scorched Orange | HW104080 | HW104080 |
| Sharkskin Blue | HW104103 | HW104103 |
| Silver Flux | HW104081 | HW104081 |
| Silver Fortune | HW104082 | HW104082 |
| Silver Pine | HW104083 | HW104083 |
| Snake Venom | HW104084 | HW104084 |
| Spruce | HW104085 | HW104085 |
| Stiletto Red | HW104086 | HW104086 |
| Stone Washed White Pearl | HW104087 | HW104087 |
| Sumatra Brown | HW104088 | HW104088 |
| Superior Blue | HW104089 | HW104089 |
| Tahitian Teal | HW104090 | HW104090 |
| Twisted Cherry | HW104091 | HW104091 |
| Velocity Red Sunglo | HW104092 | HW104092 |
| White Onyx Pearl | HW104104 | HW104104 |
| White Sand Pearl | HW104093 | HW104093 |
| Wicked Red | HW104094 | HW104094 |
| Wicked Red Denim | HW104095 | HW104095 |
| Zephyr Blue | HW104096 | HW104096 |
| Tequila Sunrise | HW104117 | HW104117 |
| Sedona Orange | HW104116 | HW104116 |
| Red Hot Sunglo | HW104115 | HW104115 |
| Midnight Pearl | HW104114 | HW104114 |
| Merlot Sunglo | HW104113 | HW104113 |
| Ember Red Sunglo | HW104112 | HW104112 |
| Crimson Red Sunglo | HW104111 | HW104111 |
| Chrome Yellow Pearl | HW104110 | HW104110 |
| Candy Orange | HW104109 | HW104109 |
| Black Pearl | HW104108 | HW104108 |
| Black Cherry | HW104107 | HW104107 |
