Klock Werks WFB Benchmark Bagger Front Fender Blocks
Klock Werks WFB Benchmark Bagger Front Fender Blocks
Regular price
$89.95
Couldn't load pickup availability
Machined from billet aluminum
Features
- Less is more in this minimalist part that provides perfect spacing for your Road King, Road Glide, Street Glide or Ultra project
- Besides being used with Klock Werks' Benchmark Front Fenders, they can be used for a variety of custom applications
- Made in the USA
- The spacers for '99-'13 models are 0.750" thick and hole spacing is 3" on center to fit FLT or FLHT style forks.
Specifications
- Available finish options: Chrome, Satin
- Manufacturer part numbers: KWFS-01-0100-C, KWFS-01-0101
Please confirm your exact model and year in the fitment chart before ordering.
| Years | Make | Models |
|---|---|---|
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom, FLHRSE5 CVO Road King, FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2011-2013 | Harley-Davidson | FLTRU Road Glide Ultra, FLTRX Road Glide Custom |
| 2010-2013 | Harley-Davidson | FLHTK Ultra Limited |
| 2009-2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra, FLHTCUTG Tri Glide Ultra Classic |
| 2007, 2009-2013 | Harley-Davidson | Road King Police FLHP |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic |
| 2006-2013 | Harley-Davidson | FLHX Street Glide |
| 1994-2013 | Harley-Davidson | FLHR Road King |
| 1989-1997, 2007-2013 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 1983-2005, 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide, FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2011 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra, FLHXSE2 CVO Street Glide, FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike |
| 2010 | Harley-Davidson | FLHXSE CVO Street Glide, FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 1998-2010 | Harley-Davidson | FLTR Road Glide |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide, FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 1986-2009 | Harley-Davidson | FLHT Electra Glide Standard |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King, FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King, FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2006 | Harley-Davidson | FLHXI Street Glide, FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide, FLHRCI Road King Classic |
| 1997-2006 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1996-1997, 2000-2006 | Harley-Davidson | FLHRI Road King |
| 1995-2006 | Harley-Davidson | FLHTCI Electra Glide Classic, FLHTCUI Electra Glide Ultra Classic |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide |
| 1998-1999 | Harley-Davidson | Road King EFI FLHR, Electra Glide Ultra Classic FLHTCU |
| 1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic, Tour Glide Ultra Classic FLTCU |
| 1991-1996 | Harley-Davidson | Electra Glide Police FLHTP |
| 1989-1995 | Harley-Davidson | FLTCU Tour Glide Ultra Classic |
| 1994 | Harley-Davidson | Tour Glide Classic FLTC |
| 1984-1993 | Harley-Davidson | FLTC Tour Glide Classic |
| 1983-1984, 1987-1993 | Harley-Davidson | FLHS Electra Glide Sport |
| 1983-1985 | Harley-Davidson | Electra Glide Standard FLHT |
| 1983-1984 | Harley-Davidson | FLH Electra Glide |
| Product Title | Store SKU | MFR Part # |
|---|---|---|
| Chrome | DS14100022 | KWFS-01-0100-C |
| Satin | DS14100023 | KWFS-01-0101 |
Bulk order
| Variant | Quantity | Price | Total |
|---|---|---|---|
Chrome
DS14100022
/
KWFS-01-0100-C
|
|
||
Satin
DS14100023
/
KWFS-01-0101
|
|
0
Total items
$0.00
Product subtotal
