Rough Country 90 Series Wheel | One-Piece | Bronze | 18x9 | 5x5 | 0mm
Rough Country 90 Series Wheel | One-Piece | Bronze | 18x9 | 5x5 | 0mm
Couldn't load pickup availability
If you've been hitting the trails and feeling like your wheels just aren't cutting it, then it’s time to upgrade your wheels. Designed for hardcore off-roaders and weekend warriors alike, Rough Country’s 90 Series Wheel solves the problem of having to choose between strength, style, and performance. With the 90 Series, you get it all. Distinctive Bronze Finish: Stand out on the trails and turn heads at every stoplight with our eye-catching bronze finish. Not only does it look slick, but it’s also built to resist the elements. Single-Piece Aluminum Construction: Engineered with cutting-edge aluminum, the 90 Series boasts an industry-leading strength-to-weight ratio. This translates to a lighter ride for your vehicle and exceptional durability, ensuring you can handle even the most rugged terrain with confidence. Multi-Spoke Design: The sleek multi-spoke design adds a touch of class to your ride and provides superior strength and durability so you can conquer the trails in style without sacrificing performance. Rough Country Black Center Cap: Every wheel includes a Rough Country black center cap, adding a subtle yet bold touch to your setup. Warranty Coverage: Ride with confidence, knowing you're backed by a 1-year finish warranty and a Limited Lifetime Structural Warranty. We’ve got your back so you can focus on the adventure ahead. The 90 Series Wheel is more than just a tool for conquering trails. It's a statement of style and a symbol of your off-road prowess. Whether you’re navigating rocky terrains or splashing through mud, this wheel is designed to perform and impress. It's time to leave the mundane behind, embrace the thrill of adventure, and transform your ride into an off-road legend.
Features
- Bronze with Black Accent Bolts. 12-Spoke. Single-piece aluminum construction delivers a super strong, super light wheel. Includes a Rough Country black center cap with bronze lettering. Backed by a 1-year finish and Limited Lifetime Structural Warranty.
Specifications
- Manufacturer part number: 90180913
Notes: Please test fit one wheel before mounting tires. New lug nuts are recommended and sold separately. Sold Individually.
Please confirm your exact vehicle, year and trim before ordering.
| Years | Make | Models |
|---|---|---|
| 2027 | Jeep | Gladiator (Sahara 4WD, Shadow Ops 4WD, Willys '41 4WD) |
| 2027 | Jeep | Wrangler (Willys 392 4WD) |
| 2026-2027 | Jeep | Wrangler (Moab 392 4WD) |
| 2024-2027 | Jeep | Gladiator (Mojave X 4WD, Rubicon X 4WD) |
| 2024-2027 | Jeep | Wrangler (Rubicon X 4WD) |
| 2021-2027 | Jeep | Gladiator (Texas Trail 4WD, Willys 4WD) |
| 2021-2027 | Jeep | Wrangler (Willys 4WD) |
| 2020-2027 | Jeep | Gladiator (Mojave 4WD, Rubicon 4WD, Sport 4WD, Sport S 4WD) |
| 2016-2027 | Jeep | Wrangler (Sport S 4WD) |
| 2010-2027 | Jeep | Wrangler (Sport 4WD) |
| 2007-2027 | Jeep | Wrangler (Rubicon 4WD, Sahara 4WD) |
| 2026 | Dodge | Durango (R/T 392 Launch Edition AWD, R/T 392 Launch Edition Premium AWD, SRT Hellcat Jailbreak AWD) |
| 2026 | Jeep | Grand Cherokee (Laredo Altitude 4WD, Laredo Altitude RWD, Limited Reserve 4WD, Limited Reserve RWD) |
| 2026 | Jeep | Grand Cherokee L (Laredo Altitude 4WD, Laredo Altitude RWD, Limited Reserve 4WD, Limited Reserve RWD) |
| 2023-2026 | Dodge | Durango (GT Premium AWD) |
| 2023-2026 | Jeep | Grand Cherokee (Laredo X 4WD) |
| 2023-2026 | Jeep | Grand Cherokee L (Laredo X 4WD, Laredo X RWD) |
| 2022-2026 | Jeep | Grand Cherokee (Limited 4WD, Summit 4WD) |
| 2021-2026 | Dodge | Durango (SRT Hellcat AWD) |
| 2021-2026 | Jeep | Grand Cherokee (Laredo X RWD) |
| 2021-2026 | Jeep | Grand Cherokee L (Laredo 4WD, Laredo RWD, Limited 4WD, Limited RWD, Summit 4WD, Summit RWD) |
| 2020-2026 | Dodge | Durango (GT Plus AWD) |
| 2018-2026 | Dodge | Durango (Pursuit AWD) |
| 2017-2026 | Dodge | Durango (GT AWD, GT RWD) |
| 2014-2026 | Jeep | Grand Cherokee (Summit RWD) |
| 2012-2026 | Dodge | Durango (Special Service RWD) |
| 1999-2026 | Jeep | Grand Cherokee (Laredo 4WD, Laredo RWD, Limited RWD) |
| 2025 | Dodge | Durango (SRT Hellcat Brass Monkey AWD, SRT Hellcat Hammerhead AWD, SRT Hellcat Silver Bullet AWD) |
| 2025 | Jeep | Grand Cherokee (Anniversary Edition 4xe 4WD) |
| 2024-2025 | Jeep | Gladiator (High Tide 4WD, NightHawk 4WD) |
| 2024-2025 | Jeep | Grand Cherokee (Laredo A RWD) |
| 2024-2025 | Jeep | Wrangler (Rubicon 392 Final Edition 4WD, Rubicon X 4xe 4WD, Sport S 4xe 4WD) |
| 2023-2025 | Dodge | Durango (R/T Premium AWD, SRT Hellcat Premium AWD) |
| 2023-2025 | Jeep | Grand Cherokee (Altitude X 4WD, Altitude X RWD) |
| 2023-2025 | Jeep | Grand Cherokee L (Altitude X 4WD, Altitude X RWD) |
| 2023-2025 | Jeep | Wrangler (High Altitude 4xe 4WD, Rubicon 4xe 4WD, Sahara 4xe 4WD, Willys 4xe 4WD) |
| 2022-2025 | Dodge | Durango (R/T Plus AWD) |
| 2022-2025 | Jeep | Grand Cherokee (4xe 4WD, Altitude 4WD, Overland 4WD, Overland 4xe 4WD, Summit 4xe 4WD, Summit Reserve 4WD, Summit Reserve 4xe 4WD, Trailhawk 4xe 4WD) |
| 2021-2025 | Jeep | Grand Cherokee L (Altitude 4WD, Altitude RWD, Overland 4WD, Summit Reserve 4WD) |
| 2018-2025 | Jeep | Grand Cherokee (Altitude RWD) |
| 2011-2025 | Dodge | Durango (R/T AWD) |
| 2024 | Jeep | Gladiator (Jeep Beach 4WD) |
| 2023-2024 | Dodge | Durango (GT Premium RWD, R/T Premium RWD, SRT 392 Plus AWD, SRT 392 Premium AWD, SRT Hellcat Plus AWD) |
| 2023-2024 | Jeep | Wrangler (Rubicon 392 4WD) |
| 2022-2024 | Dodge | Durango (R/T Plus RWD, SRT 392 AWD) |
| 2021-2024 | Jeep | Grand Cherokee L (Overland RWD) |
| 2021-2024 | Jeep | Wrangler (Willys Sport 4WD) |
| 2020-2024 | Dodge | Durango (GT Plus RWD) |
| 2018-2024 | Dodge | Durango (SXT Plus AWD, SXT Plus RWD) |
| 2012-2024 | Dodge | Durango (SXT AWD) |
| 2011-2024 | Dodge | Durango (Citadel AWD, Citadel RWD, R/T RWD) |
| 2004-2024 | Jeep | Grand Cherokee (Overland RWD) |
| 2003-2024 | Dodge | Durango (SXT RWD) |
| 2023 | Jeep | Gladiator (Freedom 4WD) |
| 2023 | Jeep | Grand Cherokee (30th Anniversary 4xe 4WD) |
| 2023 | Jeep | Wrangler (High Altitude 4WD, High Tide 4WD, Sahara Altitude 4WD, Sport Altitude 4WD) |
| 2022-2023 | Dodge | Durango (R/T Hemi Orange AWD, R/T Hemi Orange RWD) |
| 2021-2023 | Jeep | Gladiator (High Altitude 4WD, Willys Sport 4WD) |
| 2021-2023 | Jeep | Wrangler (Freedom 4WD) |
| 2020-2023 | Jeep | Gladiator (Overland 4WD) |
| 2022 | Jeep | Grand Cherokee (Trailhawk 4WD) |
| 2022 | Jeep | Grand Cherokee WK (Laredo E 4WD, Laredo E AWD, Laredo E RWD, Laredo X 4WD, Laredo X AWD, Laredo X RWD, Limited 4WD, Limited AWD, Limited RWD) |
| 2022 | Jeep | Wrangler (Unlimited High Tide 4WD) |
| 2021-2022 | Jeep | Wrangler (Unlimited High Altitude 4WD, Unlimited High Altitude 4xe 4WD, Unlimited Rubicon 392 4WD, Unlimited Rubicon 4xe 4WD, Unlimited Sahara 4xe 4WD, Unlimited Sahara Altitude 4WD, Unlimited Sport Altitude 4WD, Unlimited Willys 4WD, Unlimited Willys Sport 4WD) |
| 2020-2022 | Jeep | Gladiator (Altitude 4WD) |
| 2016-2022 | Jeep | Wrangler (Unlimited Sport S 4WD) |
| 2010-2022 | Jeep | Wrangler (Unlimited Sport 4WD) |
| 2007-2022 | Jeep | Wrangler (Unlimited Rubicon 4WD, Unlimited Sahara 4WD) |
| 2021 | Jeep | Gladiator (80th Anniversary 4WD) |
| 2021 | Jeep | Grand Cherokee (80th Anniversary AWD, 80th Anniversary RWD, Laredo E AWD, Laredo E RWD, Laredo X AWD) |
| 2021 | Jeep | Wrangler (80th Anniversary 4WD, Islander 4WD, Unlimited 80th Anniversary 4WD, Unlimited Freedom 4WD, Unlimited Islander 4WD) |
| 2019-2021 | Jeep | Grand Cherokee (Limited X AWD, Limited X RWD) |
| 2018-2021 | Dodge | Durango (SRT AWD) |
| 2018-2021 | Jeep | Grand Cherokee (High Altitude AWD, High Altitude RWD, Trackhawk AWD) |
| 2017-2021 | Jeep | Grand Cherokee (Trailhawk AWD) |
| 2014-2021 | Jeep | Grand Cherokee (SRT AWD, Summit AWD) |
| 2002-2021 | Jeep | Grand Cherokee (Overland AWD) |
| 1999-2021 | Jeep | Grand Cherokee (Limited AWD) |
| 2020 | Jeep | Gladiator (Launch Edition 4WD) |
| 2019-2020 | Jeep | Grand Cherokee (Upland AWD, Upland RWD) |
| 2018-2020 | Jeep | Grand Cherokee (Altitude AWD) |
| 1999-2020 | Jeep | Grand Cherokee (Laredo AWD) |
| 2019 | Jeep | Wrangler (Unlimited Moab 4WD) |
| 2012-2019 | Dodge | Durango (Special Service AWD) |
| 2016 | Jeep | Grand Cherokee (75th Anniversary AWD, 75th Anniversary RWD) |
| 2016 | Jeep | Wrangler (75th Anniversary 4WD, Unlimited 75th Anniversary 4WD) |
| 2014-2016 | Dodge | Durango (Limited AWD) |
| 2004-2016 | Dodge | Durango (Limited RWD) |
| 2014-2015 | Dodge | Durango (Rallye AWD, Rallye RWD) |
| 2011-2013 | Dodge | Durango (Crew AWD, Crew RWD) |
| 2006-2013 | Jeep | Grand Cherokee (SRT8 AWD) |
| 2012 | Jeep | Grand Cherokee (Overland Summit AWD, Overland Summit RWD) |
| 2011 | Dodge | Durango (Express AWD, Express RWD, Heat AWD, Heat RWD) |
| 2011 | Jeep | Wrangler (70th Anniversary 4WD, Unlimited 70th Anniversary 4WD) |
| 2010 | Jeep | Wrangler (Unlimited Sport RWD) |
| 2007-2010 | Jeep | Commander (Sport 4WD, Sport RWD) |
| 2007-2010 | Jeep | Wrangler (Unlimited Sahara RWD, Unlimited X 4WD, Unlimited X RWD, X 4WD) |
| 2006-2010 | Jeep | Commander (Limited 4WD, Limited RWD) |
| 2009 | Dodge | Durango (Limited Hybrid 4WD, SE 4WD, SE RWD) |
| 2007-2009 | Jeep | Commander (Overland 4WD, Overland RWD) |
| 2004-2009 | Dodge | Durango (Limited 4WD) |
| 2001-2009 | Dodge | Durango (SLT 4WD, SLT RWD) |
| 2006-2008 | Dodge | Durango (Adventurer 4WD, Adventurer RWD) |
| 2003-2008 | Dodge | Durango (SXT 4WD) |
| 2006-2007 | Jeep | Commander (Base 4WD, Base RWD) |
| 2006 | Jeep | Commander (65th Anniversary Edition 4WD, 65th Anniversary Edition RWD) |
| 2006 | Jeep | Grand Cherokee (65th Anniversary Edition AWD, 65th Anniversary Edition RWD) |
| 2004-2005 | Dodge | Durango (ST 4WD, ST RWD) |
| 2004 | Jeep | Grand Cherokee (Special Edition AWD, Special Edition RWD) |
| 2002-2003 | Dodge | Durango (SLT Plus 4WD, SLT Plus RWD, Sport 4WD, Sport RWD) |
| 2001-2003 | Dodge | Durango (R/T 4WD) |
| 2002 | Jeep | Grand Cherokee (Sport AWD, Sport RWD) |
| 2001 | Dodge | Durango (Base 4WD, Base RWD) |
| 1999 | Chevrolet | C1500 (LS RWD) |
| 1995-1999 | Chevrolet | C1500 Suburban (LS RWD, LT RWD) |
| 1995-1999 | Chevrolet | Tahoe (Base RWD, LS RWD, LT RWD) |
| 1995-1999 | GMC | C1500 Suburban (SLT RWD) |
| 1995-1999 | GMC | Yukon (SLT RWD) |
| 1994-1999 | GMC | C1500 (Sierra SL RWD, Sierra SLT RWD) |
| 1992-1999 | Chevrolet | C1500 Suburban (Base RWD) |
| 1992-1999 | GMC | C1500 Suburban (Base RWD, SLE RWD) |
| 1992-1999 | GMC | Yukon (SLE RWD) |
| 1988-1999 | GMC | C1500 (Sierra SLE RWD) |
| 1994-1998 | GMC | C1500 (Sierra Special RWD) |
| 1990-1998 | Chevrolet | C1500 (WT RWD) |
| 1988-1998 | Chevrolet | C1500 (Cheyenne RWD, Silverado RWD) |
| 1997 | GMC | C1500 (Sierra GT RWD) |
| 1996-1997 | GMC | Yukon (SL RWD) |
| 1994-1997 | Chevrolet | C1500 (Base RWD) |
| 1992-1995 | GMC | Yukon (Base RWD) |
| 1992-1994 | Chevrolet | C1500 Suburban (Silverado RWD) |
| 1992-1994 | GMC | Yukon (Sport RWD) |
| 1993 | GMC | Yukon (GT RWD) |
| 1990-1993 | Chevrolet | C1500 (454 SS RWD) |
| 1988-1993 | GMC | C1500 (Sierra RWD, Sierra SLX RWD) |
| 1988-1992 | Chevrolet | C1500 (Scottsdale RWD) |
| 1989-1991 | Chevrolet | R1500 Suburban (Scottsdale RWD, Silverado RWD) |
| 1987-1988 | Chevrolet | R10 Suburban (Scottsdale RWD, Silverado RWD) |
| 1987 | Chevrolet | R10 (Custom Deluxe RWD, Scottsdale RWD, Silverado RWD) |
| 1987 | Chevrolet | R10 Suburban (Custom Deluxe RWD) |
| 1987 | GMC | R1500 (Base RWD, High Sierra RWD, Sierra Classic RWD) |
| 1987 | GMC | V1500 (Base 4WD, High Sierra 4WD, Sierra Classic 4WD) |
| 1981-1986 | Chevrolet | C10 (Custom RWD) |
| 1981-1986 | Chevrolet | C10 Suburban (Custom RWD) |
| 1979-1986 | GMC | C1500 (Base RWD, High Sierra RWD, Sierra Classic RWD) |
| 1979-1986 | GMC | K1500 (Base 4WD, High Sierra 4WD, Sierra Classic 4WD) |
| 1975-1986 | Chevrolet | C10 (Scottsdale RWD, Silverado RWD) |
| 1975-1986 | Chevrolet | C10 Suburban (Scottsdale RWD, Silverado RWD) |
| 1984 | Chevrolet | K5 Blazer (Scottsdale RWD) |
| 1981-1984 | Chevrolet | K5 Blazer (Custom RWD) |
| 1978-1984 | Chevrolet | K5 Blazer (Silverado RWD) |
| 1979-1982 | GMC | C1500 (Sierra Grande RWD, Street Coupe RWD) |
| 1979-1982 | GMC | K1500 (Sierra Grande 4WD) |
| 1981 | Chevrolet | C10 (Deluxe RWD) |
| 1981 | Chevrolet | C10 Suburban (Deluxe RWD) |
| 1981 | Chevrolet | K5 Blazer (Deluxe RWD) |
| 1975-1981 | Chevrolet | C10 (Cheyenne RWD) |
| 1979-1980 | GMC | C1500 (Heavy Half RWD) |
| 1978-1980 | Chevrolet | C10 (Big Ten RWD) |
| 1975-1980 | Chevrolet | C10 (Custom Deluxe RWD) |
| 1975-1980 | Chevrolet | C10 Suburban (Custom Deluxe RWD) |
| 1975-1980 | Chevrolet | K5 Blazer (Cheyenne RWD, Custom Deluxe RWD) |
| 1978 | GMC | C15 (Street Coupe RWD) |
| 1977-1978 | GMC | C15 (Heavy Half RWD) |
| 1975-1978 | GMC | C15 (Base RWD, High Sierra RWD, Sierra Classic RWD, Sierra Grande RWD) |
| 1975-1978 | GMC | K15 (Base 4WD, High Sierra 4WD, Sierra Classic 4WD, Sierra Grande 4WD) |
| 1977 | GMC | C15 (Indy Hauler RWD) |
| 1977 | GMC | K15 (Indy Hauler 4WD) |
| 1976 | Chevrolet | K5 Blazer (Base RWD) |
| 1970-1974 | GMC | C15/C1500 Pickup (Base RWD) |
| 1970-1974 | GMC | C15/C1500 Suburban (Base RWD) |
| 1969 | Chevrolet | C10 Pickup (Base U/K) |
| Product Title | Store SKU | MFR Part # |
|---|---|---|
| Rough Country 90 Series Wheel | One-Piece | Bronze | 18x9 | 5x5 | 0mm | RC-90180913 | 90180913 |
