S&S Cycle 0.585" Street Performance Valve Spring Kit
S&S Cycle 0.585" Street Performance Valve Spring Kit
Couldn't load pickup availability
Unique S&S design dual-spring kit reduces the risk of valve float
Features
- Engineered specifically for high-performance Harley-Davidson valvetrains
- Supports aftermarket high-performance camshaft upgrades with up to a 0.585" valve lift
- Delivers a robust 325 lb of open pressure at maximum valve lift
- Kit includes high-tensile springs, top and bottom collars, keepers, and shims
- Made in the USA
- Requires a 1.800" installed height delivering 130 lb of seat pressure.
- Fits standard factory production cylinder heads only; does not fit CVO or Screamin' Eagle configurations.
Specifications
- Available fitment options: Twin Cam '05-'17, Twin Cam '99-'04
- Manufacturer part numbers: 900-0594, 900-0593
Please confirm your exact model and year in the fitment chart before ordering.
| Years | Make | Models |
|---|---|---|
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S, FXDLS Low Rider S |
| 2013-2017 | Harley-Davidson | FXSB Breakout |
| 2012-2017 | Harley-Davidson | FLS Softail Slim |
| 2010-2017 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2005-2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2000-2017 | Harley-Davidson | FLSTC Heritage Softail Classic, FLSTF Fat Boy |
| 1999-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1999-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low, FLRT Freewheeler |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2009-2016 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2007-2016 | Harley-Davidson | FLHRC Road King Classic, FLHTCU Electra Glide Ultra Classic |
| 2006-2016 | Harley-Davidson | FLHX Street Glide |
| 1999-2010, 2016 | Harley-Davidson | FLTR Road Glide |
| 1999-2016 | Harley-Davidson | FLHR Road King |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 1999-2010 | Harley-Davidson | FLHT Electra Glide Standard, FXD Dyna Super Glide |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2000-2009 | Harley-Davidson | FXST Softail Standard, FXSTB Night Train |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2006 | Harley-Davidson | FXDBI Street Bob, FXDI35 Dyna 35th Anniversary Super Glide |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide, FXDLI Dyna Low Rider, FXDWGI Dyna Wide Glide |
| 2000-2006 | Harley-Davidson | FXSTS Springer Softail |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 2004 | Harley-Davidson | FLHRSI Road King Custom |
| 2003-2004 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2001-2004 | Harley-Davidson | FLSTCI Heritage Softail Classic, FLSTFI Fat Boy, FXSTBI Night Train, FXSTDI Softail Deuce, FXSTI Softail Standard, FXSTSI Springer Softail |
| 2000-2004 | Harley-Davidson | FLHRI Road King, FLSTS Heritage Springer |
| 1999-2004 | Harley-Davidson | FLTRI Road Glide, FLHRCI Road King Classic, Electra Glide Police FLHTP, Electra Glide Police FLHTPI, Electra Glide Ultra Classic FLHTCU, FLHTC Electra Glide Classic, FLHTCI Electra Glide Classic, FLHTCUI Electra Glide Ultra Classic |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer, FXDXT Dyna Super Glide T-Sport |
| 2000, 2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 1999-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 1999 | Harley-Davidson | Road King EFI FLHR |
| Product Title | Store SKU | MFR Part # |
|---|---|---|
| Twin Cam '05-'17 | SS900-0594 | 900-0594 |
| Twin Cam '99-'04 | SS900-0593 | 900-0593 |
Bulk order
| Variant | Quantity | Price | Total |
|---|---|---|---|
Twin Cam '05-'17
SS900-0594
/
900-0594
|
|
||
Twin Cam '99-'04
SS900-0593
/
900-0593
|
|
0
Total items
$0.00
Product subtotal
