Saddlemen RoadSofa Seat for 2008-2019 Harley-Davidson Touring - Carbon Fiber
Saddlemen RoadSofa Seat for 2008-2019 Harley-Davidson Touring - Carbon Fiber
Regular price
$593.00
Couldn't load pickup availability
Tall lumbar support and wide driver saddle supports the back and legs for superior comfort, while the streamlined nose improves the rider's reach to the ground. SaddleGel™ in front and rear reduces tailbone pressure and increases circulation and comfort for both driver and passenger.
Saddlemen RoadSofa Seat Features:
- Tall lumbar support and wide driver saddle supports the back and legs for superior comfort, while the streamlined nose improves the rider's reach to the ground
- SaddleGel™ in front and rear reduces tailbone pressure and increases circulation and comfort for both driver and passenger
- Can be purchased with or without drivers backrest which has independent adjustments for fore-aft position, height and angle, and folds forward
- Designed and made in the USA
Specifications:
- Available backrests: Without Backrest; With Backrest
- Type: 2-Up Seat
- Decoration: Carbon Fiber
- Material: Saddlehyde™
- Fill Material: Foam, Saddlegel
- Base Color: Black
- Stitching: Black Stitching
- Driver Seat Width: 15-1/2"
- Driver Seat Length: 14-1/2"
- Rear Seat Width: 13"
- Rear Seat Length: 14-1/2"
- Overall Seat Length: 31"
- Fits Tank Size: Standard
- Sold individually
- Manufacturer Part Number: 808-07B-18500, 808-07B-185B0
Please confirm your exact model and year in the fitment list before ordering.
2008-2019 Harley-Davidson Motorcycle Models
| Years | Make | Models |
|---|---|---|
| 2017-2019 | Harley-Davidson | FLHRXS Road King Special |
| 2015, 2017-2019 | Harley-Davidson | FLTRX Road Glide |
| 2015-2019 | Harley-Davidson | FLTRXS Road Glide Special, FLHTKL Ultra Limited Low |
| 2014-2019 | Harley-Davidson | FLHXS Street Glide Special, FLHTKSE CVO Limited |
| 2014-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2014 | Harley-Davidson | FLHRSE6 CVO Road King |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom, FLHRSE5 CVO Road King, FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2012, 2018-2019 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide, FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2011-2013, 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011, 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide, FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2010-2019 | Harley-Davidson | FLHTK Ultra Limited |
| 2010, 2015-2019 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide, FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2008-2019 | Harley-Davidson | FLHX Street Glide, FLHR Road King, FLHTCU Electra Glide Ultra Classic, FLHTPI Electra Glide Police |
| 2008-2009, 2019 | Harley-Davidson | FLHT Electra Glide Standard |
| 2008-2010, 2016 | Harley-Davidson | FLTR Road Glide |
| 2008-2013 | Harley-Davidson | FLHRC Road King Classic, FLHTC Electra Glide Classic |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King, FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| Product Title | Store SKU | MFR Part # |
|---|---|---|
| Without Backrest | DS08011616 | 808-07B-18500 |
| With Backrest | DS08011617 | 808-07B-185B0 |
Bulk order
| Variant | Quantity | Price | Total |
|---|---|---|---|
Without Backrest
DS08011616
/
808-07B-18500
|
|
||
With Backrest
DS08011617
/
808-07B-185B0
|
|
0
Total items
$0.00
Product subtotal
