Saddlemen Step-Up Seat for 2008-2023 Harley Touring - Lattice Stitch
Saddlemen Step-Up Seat for 2008-2023 Harley Touring - Lattice Stitch
Regular price
$510.00
Couldn't load pickup availability
The seat combines a Gel-Core interior and Ultra-Foam that creates a foam that is a perfect balance of rigidity and user compliance. Ultra-Foam unique molding process creates an element-resistant self-skinning process that seals the foam from water and enhances the seat's durability as well as comfort.
Saddlemen Step-Up Seat Features:
- The seat combines a Gel-Core interior and Ultra-Foam that creates a foam that is a perfect balance of rigidity and user compliance
- Ultra-Foam unique molding process creates an element-resistant self-skinning process that seals the foam from water and enhances the seat's durability as well as comfort
- Lattice stitch (LS) retro styling infuses the old school spirit with a modern day twist
- Designed and made in the USA
Specifications:
- Available stitch colors: Gray; White; Red; Blue; Orange; Gold
- Type: 2-Up Seat
- Decoration: Lattice Stitched
- Material: Saddlehyde™
- Base Color: Black
- Features: Standard
- Driver Seat Width: 12"
- Driver Seat Length: 15"
- Rear Seat Width: 7-1/4"
- Rear Seat Length: 12"
- Overall Seat Length: 30"
- Fits Tank Size: Standard
- Sold individually
- Manufacturer Part Number: 808-07B-17502, 808-07B-17506, 808-07B-17504, 808-07B-17501, 808-07B-17503, 808-07B-17507
Please confirm your exact model and year in the fitment list before ordering.
2008-2023 Harley-Davidson Motorcycle Models
| Years | Make | Models |
|---|---|---|
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST, FLHXST Street Glide ST |
| 2020-2023 | Harley-Davidson | FLTRK Road Glide Limited |
| 2020-2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide |
| 2017-2023 | Harley-Davidson | FLHRXS Road King Special |
| 2015-2023 | Harley-Davidson | FLTRXS Road Glide Special |
| 2015, 2017-2023 | Harley-Davidson | FLTRX Road Glide |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2014-2023 | Harley-Davidson | FLHXS Street Glide Special |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited |
| 2014-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2014 | Harley-Davidson | FLHRSE6 CVO Road King |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom, FLHRSE5 CVO Road King, FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2012, 2018-2023 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide, FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2011-2013, 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011, 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide, FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2010-2023 | Harley-Davidson | FLHTK Ultra Limited |
| 2010, 2015-2023 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2009-2023 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide, FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2008-2023 | Harley-Davidson | FLHX Street Glide, FLHTPI Electra Glide Police |
| 2008-2022 | Harley-Davidson | FLHR Road King |
| 2008-2009, 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard |
| 2008-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2008-2010, 2016 | Harley-Davidson | FLTR Road Glide |
| 2008-2013 | Harley-Davidson | FLHRC Road King Classic, FLHTC Electra Glide Classic |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King, FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| Product Title | Store SKU | MFR Part # |
|---|---|---|
| Gray | DS08011584 | 808-07B-17502 |
| White | DS08011587 | 808-07B-17506 |
| Red | DS08011586 | 808-07B-17504 |
| Blue | DS08011582 | 808-07B-17501 |
| Orange | DS08011585 | 808-07B-17503 |
| Gold | DS08011583 | 808-07B-17507 |
Bulk order
| Variant | Quantity | Price | Total |
|---|---|---|---|
Gray
DS08011584
/
808-07B-17502
|
|
||
White
DS08011587
/
808-07B-17506
|
|
||
Red
DS08011586
/
808-07B-17504
|
|
||
Blue
DS08011582
/
808-07B-17501
|
|
||
Orange
DS08011585
/
808-07B-17503
|
|
||
Gold
DS08011583
/
808-07B-17507
|
|
0
Total items
$0.00
Product subtotal
