Saddlemen Tour Step-Up Seat for 2008-2024 Harley-Davidson Touring & Trike
Saddlemen Tour Step-Up Seat for 2008-2024 Harley-Davidson Touring & Trike
Regular price
$522.31
Couldn't load pickup availability
The classic Step Up rider position you’ve come to know and love, accompanied by a passenger section designed with comfort in mind. The seat combines a Gel-Core interior and Ultra-Foam that creates a foam that is a perfect balance of rigidity and user compliance.
Saddlemen Tour Step-Up Seat Features:
- The classic Step Up rider position you’ve come to know and love, accompanied by a passenger section designed with comfort in mind
- The seat combines a Gel-Core interior and Ultra-Foam that creates a foam that is a perfect balance of rigidity and user compliance
- Ultra-Foam unique molding process creates an element-resistant self-skinning process that seals the foam from water and enhances the seat's durability as well as comfort
- The Co-molded Gel-Core is the largest comfort advancement in motorcycle seating since the creation of the suspension
- Installs easily with all necessary mounting hardware and instructions
- High lumbar keeps rider locked into the seat
- Designed and made in the USA
Specifications:
- Available styles: Tuck-n-Roll, w/o Backrest; Front Lattice Stitch, w/o Backrest; Smooth, w/o Backrest; Full Lattice Stitch, w/o Backrest; Tuck-n-Roll, w/ Backrest; Rider Lattice Stitch, w/ Backrest; Plain, w/ Backrest; Full Lattice Stitch, w/ Backrest
- Type: 2-Up Seat
- Material: Saddlehyde™
- Base Color: Black
- Fits Tank Size: Standard
- Sold individually
- Manufacturer Part Number: 808-07B-191, 808-07B-192, 808-07B-194, 808-07B-195, 808-07B-191BR, 808-07B-192BR, 808-07B-194BR, 808-07B-195BR
Please confirm your exact model and year in the fitment list before ordering.
2008-2024 Harley-Davidson Motorcycle Models
| Years | Make | Models |
|---|---|---|
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST, FLHXST Street Glide ST |
| 2022 | Harley-Davidson | FLTRKSE CVO Road Glide Limited |
| 2021 | Harley-Davidson | FLH Electra Glide Revival |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited |
| 2017-2024 | Harley-Davidson | FLHRXS Road King Special |
| 2015-2023 | Harley-Davidson | FLTRXS Road Glide Special |
| 2015, 2017-2023 | Harley-Davidson | FLTRX Road Glide |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2014-2023 | Harley-Davidson | FLHXS Street Glide Special |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited |
| 2014-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2014 | Harley-Davidson | FLHRSE6 CVO Road King |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom, FLHRSE5 CVO Road King, FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2012, 2018-2022 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide, FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2011-2013, 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011, 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide, FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2010-2024 | Harley-Davidson | FLHTK Ultra Limited |
| 2010, 2015-2022 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2009-2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide, FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2008-2023 | Harley-Davidson | FLHX Street Glide |
| 2008-2009, 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard |
| 2008-2022 | Harley-Davidson | FLHR Road King |
| 2008-2021 | Harley-Davidson | FLHTPI Electra Glide Police |
| 2008-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2008-2010, 2016 | Harley-Davidson | FLTR Road Glide |
| 2008-2013 | Harley-Davidson | FLHRC Road King Classic, FLHTC Electra Glide Classic |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King, FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| Product Title | Store SKU | MFR Part # |
|---|---|---|
| Tuck-n-Roll, w/o Backrest | DS08011423 | 808-07B-191 |
| Front Lattice Stitch, w/o Backrest | DS08011424 | 808-07B-192 |
| Smooth, w/o Backrest | DS08011425 | 808-07B-194 |
| Full Lattice Stitch, w/o Backrest | DS08011426 | 808-07B-195 |
| Tuck-n-Roll, w/ Backrest | DS08011463 | 808-07B-191BR |
| Rider Lattice Stitch, w/ Backrest | DS08011464 | 808-07B-192BR |
| Plain, w/ Backrest | DS08011465 | 808-07B-194BR |
| Full Lattice Stitch, w/ Backrest | DS08011466 | 808-07B-195BR |
Bulk order
| Variant | Quantity | Price | Total |
|---|---|---|---|
Tuck-n-Roll, w/o Backrest
DS08011423
/
808-07B-191
|
|
||
Front Lattice Stitch, w/o Backrest
DS08011424
/
808-07B-192
|
|
||
Smooth, w/o Backrest
DS08011425
/
808-07B-194
|
|
||
Full Lattice Stitch, w/o Backrest
DS08011426
/
808-07B-195
|
|
||
Tuck-n-Roll, w/ Backrest
DS08011463
/
808-07B-191BR
|
|
||
Rider Lattice Stitch, w/ Backrest
DS08011464
/
808-07B-192BR
|
|
0
Total items
$0.00
Product subtotal
